Posted by Steve
Friday, November 6, 2020 11:04 PM

NSG CLOSED QUALIFIER
First Strike | NSG | vlr.gg | VALORANT VODS
Team Solomid 2-0 Built By Gamers
-Team Solomid advance to winner bracket
-Built By Gamers is knocked down to loser bracket
Team Solomid | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
BBG| Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Ascent
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
Subroza Omen | 275 | 22 | 21 | 8 |
WARDELL Jett | 268 | 20 | 18 | 5 |
hazed Killjoy | 185 | 14 | 15 | 5 |
Drone Breach | 171 | 16 | 13 | 12 |
reltuC Sova | 162 | 13 | 14 | 11 |
BBG | ACS | K | D | A |
---|---|---|---|---|
robwiz Jett | 220 | 17 | 18 | 6 |
Critical Sova | 212 | 16 | 18 | 8 |
Will Reyna | 199 | 17 | 15 | 6 |
pho Omen | 181 | 17 | 17 | 7 |
Bjor Killjoy | 179 | 14 | 19 | 6 |
Map 2: Haven
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
Drone Phoenix | 255 | 19 | 15 | 5 |
Subroza Omen | 231 | 19 | 14 | 3 |
WARDELL Jett | 183 | 15 | 14 | 4 |
hazed Cypher | 180 | 15 | 15 | 5 |
reltuC Sova | 173 | 14 | 11 | 9 |
BBG | ACS | K | D | A |
---|---|---|---|---|
Bjor Killjoy | 272 | 22 | 16 | 4 |
robwiz Jett | 225 | 20 | 16 | 2 |
Will Reyna | 157 | 11 | 17 | 7 |
Critical Sova | 126 | 8 | 15 | 7 |
pho Omen | 101 | 8 | 18 | 8 |
References
- https://www.reddit.com/r/VALORANT/comments/jotgah/team_solomid_vs_built_by_gamers_first_strike/
- https://reddit.com/jotgah
More Like This
VALORANT ART Killjoy commission
digitally painted a commission.
Killjoy working on an FMQ-19 weather sensor.
[Killjoy](https://preview.redd.it/4af5zjtzt4j91.jpg?width=3900&format=pjpg&auto=webp&s=ef4ec16516eff25a09b9c16b548b36411a1036e2)
Posted by Otto
Monday, August 22, 2022 6:02 PM
I’m a bit of an editing noob but here’s my first real attempt at an edit. Let me know what you think!

Play
Posted by Otto
Monday, April 12, 2021 1:57 AM
defuse at -00.00 and we lost.

Play
Posted by Otto
Thursday, September 2, 2021 7:00 PM