Posted by Steve
Friday, November 20, 2020 8:55 AM

UMG CLOSED QUALIFIER
First Strike | UMG | vlr.gg | Eventvods
Team Solomid 2-1 NRG
-Team Solomid advance to winner bracket
-NRG is knocked down to loser bracket
Team Solomid | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
NRG | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Haven
NRG | ACS | K | D | A |
---|---|---|---|---|
daps Cypher | 289 | 21 | 10 | 3 |
KOLER Phoenix | 277 | 20 | 16 | 2 |
eeiu Sova | 148 | 10 | 11 | 10 |
s0m Jett | 143 | 9 | 12 | 3 |
effys Omen | 120 | 10 | 13 | 6 |
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
WARDELL Jett | 213 | 17 | 11 | 2 |
hazed Omen | 202 | 14 | 17 | 1 |
reltuC Sova | 185 | 12 | 15 | 5 |
Subroza Reyna | 166 | 12 | 12 | 4 |
Drone Phoenix | 137 | 7 | 15 | 4 |
Map 2: Split
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
WARDELL Jett | 257 | 25 | 19 | 4 |
Drone Phoenix | 236 | 23 | 17 | 5 |
hazed Omen | 214 | 20 | 17 | 5 |
Subroza Raze | 199 | 17 | 18 | 7 |
reltuC Breach | 152 | 14 | 17 | 9 |
NRG | ACS | K | D | A |
---|---|---|---|---|
effys Omen | 261 | 22 | 17 | 9 |
s0m Jett | 234 | 20 | 19 | 7 |
eeiu Breach | 186 | 15 | 22 | 15 |
daps Cypher | 184 | 19 | 19 | 6 |
KOLER Raze | 147 | 12 | 22 | 3 |
Map 3: Ascent
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
hazed Omen | 314 | 23 | 9 | 3 |
Drone Phoenix | 312 | 20 | 10 | 5 |
WARDELL Jett | 226 | 14 | 11 | 4 |
Subroza Raze | 223 | 12 | 12 | 5 |
reltuC Sova | 135 | 9 | 19 | 8 |
NRG | ACS | K | D | A |
---|---|---|---|---|
eeiu Sova | 226 | 14 | 14 | 2 |
daps Cypher | 195 | 12 | 16 | 4 |
effys Omen | 180 | 9 | 16 | 5 |
KOLER Reyna | 151 | 9 | 17 | 0 |
s0m Jett | 134 | 8 | 15 | 3 |
References
- https://www.reddit.com/r/VALORANT/comments/jxd70f/team_solomid_vs_nrg_first_strike_north_america/
- https://reddit.com/jxd70f
More Like This
Skin bundle that’s just an Ms paint drawing of guns.
Make it look like a paper print out and instead of reloading you scrunch it into a ball and fold a new out a new one. I’m such a genius.
Posted by Otto
Thursday, March 30, 2023 1:29 AM
Rank Poll
Hey, I was just being curious about the rank distribution in this sub, please answer honestly haha. If you haven't played the game in a long time, just answer with your last rank, if you've never played ranked at all, answer with iron/bronz...
Posted by Otto
Wednesday, May 17, 2023 3:38 AM
Ranked Reset?
Two acts ago I was plat 3 when the season ended. I didn't play at all last act.
This act comes along, I win 4/5 placements, mvp in all 4 of the wins, and then place silver 1. Is there something I'm missing that happened behind the scenes?
Posted by Otto
Tuesday, August 10, 2021 11:04 AM