Posted by Steve
Thursday, December 2, 2021 8:41 PM
Team Vikings 2-0 Crazy Raccoon
Icebox: 13-9
Haven: 13-8
VALORANT Champions: Opening (C)
Map 1: Icebox (13 - 9)
Team Vikings | ACS | K | D | A |
---|---|---|---|---|
Sacy Sova | 357 | 29 | 16 | 9 |
gtnJESUS Jett | 296 | 23 | 12 | 2 |
saadhak Sage | 182 | 15 | 15 | 9 |
frz Reyna | 173 | 13 | 17 | 4 |
sutecas Viper | 158 | 13 | 15 | 7 |
Crazy Raccoon | ACS | K | D | A |
---|---|---|---|---|
Munchkin Kayo | 249 | 20 | 19 | 10 |
Bazzi Sova | 216 | 16 | 17 | 12 |
Fisker Jett | 207 | 14 | 21 | 6 |
neth Sage | 189 | 16 | 20 | 5 |
ade Viper | 122 | 9 | 16 | 5 |
Map 2: Haven (13 - 8)
Team Vikings | ACS | K | D | A |
---|---|---|---|---|
saadhak Killjoy | 318 | 21 | 13 | 6 |
Sacy Breach | 217 | 19 | 12 | 11 |
sutecas Astra | 206 | 18 | 12 | 11 |
gtnJESUS Jett | 170 | 13 | 11 | 3 |
frz Skye | 154 | 13 | 11 | 2 |
Crazy Raccoon | ACS | K | D | A |
---|---|---|---|---|
Fisker Jett | 275 | 21 | 15 | 3 |
Medusa Killjoy | 248 | 17 | 18 | 5 |
Munchkin Sova | 146 | 7 | 18 | 8 |
neth Breach | 97 | 6 | 16 | 11 |
ade Astra | 94 | 8 | 17 | 10 |
References
- https://www.reddit.com/r/VALORANT/comments/r6m7mg/team_vikings_vs_crazy_raccoon_group_stage_opening/
- https://reddit.com/r6m7mg
More Like This
Is this an intended Yoru broken animation?
If yoru holds his flash out while looking straight down, he’s headless? I got swung like this and was in disbelief
Posted by Otto
Monday, November 28, 2022 10:50 PM
Services unavailable??
I can’t connect to my friends list right now. I can queue for gamemodes but my friends list says Services Unavailable.
Posted by Otto
Friday, November 13, 2020 4:21 PM
First post! Omen Painting
Finally decided to paint Omen! I've been in love with his design ever since I saw him still when he had those cute little eyes, but I never got into VALORANT itself. I've been playing with my brother and our friends these last cou...
Posted by Otto
Wednesday, February 23, 2022 9:24 PM