Posted by Steve
Wednesday, December 8, 2021 12:17 PM
Team Vikings 0-2 Team Secret
Haven: 6-13
Icebox: 7-13
VALORANT Champions: Decider (C)
Map 1: Haven (6 - 13)
Team Vikings | ACS | K | D | A |
---|---|---|---|---|
saadhak Killjoy | 245 | 16 | 15 | 3 |
sutecas Astra | 192 | 14 | 14 | 2 |
Sacy Breach | 170 | 10 | 17 | 5 |
frz Skye | 137 | 7 | 16 | 11 |
gtnJESUS Jett | 135 | 9 | 15 | 1 |
Team Secret | ACS | K | D | A |
---|---|---|---|---|
DubsteP Jett | 432 | 28 | 13 | 3 |
dispenser Killjoy | 254 | 20 | 9 | 2 |
JessieVash Sova | 173 | 10 | 11 | 7 |
Witz Breach | 158 | 13 | 12 | 8 |
BORKUM Astra | 94 | 6 | 11 | 10 |
Map 2: Icebox (7 - 13)
Team Vikings | ACS | K | D | A |
---|---|---|---|---|
frz Reyna | 272 | 19 | 16 | 4 |
Sacy Sova | 234 | 15 | 17 | 8 |
gtnJESUS Jett | 179 | 12 | 18 | 7 |
sutecas Viper | 177 | 12 | 15 | 6 |
saadhak Sage | 131 | 8 | 16 | 12 |
Team Secret | ACS | K | D | A |
---|---|---|---|---|
BORKUM Viper | 269 | 19 | 11 | 6 |
dispenser Sage | 267 | 19 | 14 | 9 |
DubsteP Jett | 225 | 17 | 13 | 1 |
Witz Reyna | 215 | 16 | 14 | 4 |
JessieVash Sova | 163 | 11 | 14 | 12 |
References
- https://www.reddit.com/r/VALORANT/comments/rb8bd0/team_vikings_vs_team_secret_group_stage_decider_c/
- https://reddit.com/rb8bd0
More Like This
The odds behind the rotating store system in VALORANT
A lot of people have been complaining about the rotating store system in VALORANT, but just how bad is it? What is the probablitity that the one skin we all want (smite knife) is in the shop? Lets find out.
Since the skins in the featured...
Posted by Otto
Sunday, July 25, 2021 10:36 AM
[BATTLEPASS CARD] Reyna was a Viper experiment?
[The card really sums it up I guess? Viper has also this quote to Ally Reyna: \\"Reyna, a woman after my own heart. You can't have it though.\\" I think that at some point Kingdom sent Reyna to kill Viper.](https://preview.redd.it...
Posted by Otto
Saturday, April 24, 2021 12:31 PM
End of Year: Foundations Team
Posted by Otto
Sunday, December 13, 2020 11:33 AM