Posted by Steve
Monday, August 15, 2022 10:50 PM

The Guard 0-3 100 Thieves
Icebox: 7-13
Fracture: 6-13
Haven: 9-13
The Guard | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
100 Thieves | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Icebox
Team | ATK | DEF | Total |
---|---|---|---|
The Guard | 4 | 3 | 7 |
DEF | ATK | ||
100 Thieves | 8 | 5 | 13 |
The Guard | ACS | K | D | A |
---|---|---|---|---|
Sayaplayer Chamber | 248 | 17 | 16 | 4 |
JonahP Brimstone | 240 | 17 | 13 | 4 |
trent Fade | 193 | 14 | 15 | 6 |
neT Viper | 175 | 12 | 17 | 4 |
valyn KAY/O | 97 | 5 | 16 | 9 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna KAY/O | 270 | 20 | 12 | 7 |
Derrek Sova | 269 | 20 | 11 | 6 |
bang Viper | 235 | 16 | 15 | 5 |
stellar Sage | 183 | 12 | 14 | 11 |
Will Chamber | 123 | 9 | 13 | 2 |
Map 2: Fracture
Team | DEF | ATK | Total |
---|---|---|---|
The Guard | 3 | 3 | 6 |
ATK | DEF | ||
100 Thieves | 4 | 9 | 13 |
The Guard | ACS | K | D | A |
---|---|---|---|---|
trent Fade | 231 | 16 | 14 | 4 |
JonahP Chamber | 197 | 13 | 16 | 1 |
Sayaplayer Jett | 185 | 11 | 16 | 4 |
neT Breach | 159 | 10 | 15 | 7 |
valyn Brimstone | 136 | 9 | 16 | 6 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna Neon | 322 | 22 | 14 | 0 |
stellar KAY/O | 236 | 15 | 12 | 10 |
Derrek Breach | 235 | 16 | 12 | 8 |
Will Chamber | 201 | 16 | 9 | 2 |
bang Brimstone | 128 | 8 | 12 | 7 |
Map 3: Haven
Team | ATK | DEF | Total |
---|---|---|---|
The Guard | 5 | 4 | 9 |
DEF | ATK | ||
100 Thieves | 7 | 6 | 13 |
The Guard | ACS | K | D | A |
---|---|---|---|---|
trent Fade | 292 | 21 | 19 | 8 |
Sayaplayer Raze | 202 | 16 | 18 | 2 |
neT Breach | 199 | 15 | 19 | 11 |
valyn Omen | 142 | 11 | 14 | 8 |
JonahP Chamber | 126 | 10 | 19 | 2 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Derrek Fade | 277 | 20 | 14 | 10 |
stellar Sage | 250 | 22 | 12 | 8 |
Will Chamber | 202 | 18 | 11 | 4 |
Asuna Raze | 193 | 15 | 17 | 5 |
bang Omen | 189 | 14 | 19 | 12 |
References
- https://www.reddit.com/r/VALORANT/comments/woj2zp/the_guard_vs_100_thieves_vct_2022_north_america/
- https://reddit.com/woj2zp
More Like This
Stuns stun guns?
If any character like breach astra etc. would stun a player, it would ofc stun the movement and blur the vision, but why would the gun be stunned too? Like you could still hold the trigger on the gun and shoot like normally.
Posted by Otto
Saturday, September 3, 2022 2:26 PM
Really, Riot's Social System Can Be Improved!
In this post, I am going to highlight two flaws within Riot's Social system that most of you guys might have probably overlooked.
Imagine you sent a friend request to a player from your last game, but you received no system notifications f...
Posted by Otto
Saturday, December 25, 2021 1:00 PM
17 Second Breach Ace

Play
Posted by Otto
Monday, July 18, 2022 1:29 AM