Posted by Steve
Monday, August 15, 2022 10:50 PM

The Guard 0-3 100 Thieves
Icebox: 7-13
Fracture: 6-13
Haven: 9-13
The Guard | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
100 Thieves | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Icebox
Team | ATK | DEF | Total |
---|---|---|---|
The Guard | 4 | 3 | 7 |
DEF | ATK | ||
100 Thieves | 8 | 5 | 13 |
The Guard | ACS | K | D | A |
---|---|---|---|---|
Sayaplayer Chamber | 248 | 17 | 16 | 4 |
JonahP Brimstone | 240 | 17 | 13 | 4 |
trent Fade | 193 | 14 | 15 | 6 |
neT Viper | 175 | 12 | 17 | 4 |
valyn KAY/O | 97 | 5 | 16 | 9 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna KAY/O | 270 | 20 | 12 | 7 |
Derrek Sova | 269 | 20 | 11 | 6 |
bang Viper | 235 | 16 | 15 | 5 |
stellar Sage | 183 | 12 | 14 | 11 |
Will Chamber | 123 | 9 | 13 | 2 |
Map 2: Fracture
Team | DEF | ATK | Total |
---|---|---|---|
The Guard | 3 | 3 | 6 |
ATK | DEF | ||
100 Thieves | 4 | 9 | 13 |
The Guard | ACS | K | D | A |
---|---|---|---|---|
trent Fade | 231 | 16 | 14 | 4 |
JonahP Chamber | 197 | 13 | 16 | 1 |
Sayaplayer Jett | 185 | 11 | 16 | 4 |
neT Breach | 159 | 10 | 15 | 7 |
valyn Brimstone | 136 | 9 | 16 | 6 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna Neon | 322 | 22 | 14 | 0 |
stellar KAY/O | 236 | 15 | 12 | 10 |
Derrek Breach | 235 | 16 | 12 | 8 |
Will Chamber | 201 | 16 | 9 | 2 |
bang Brimstone | 128 | 8 | 12 | 7 |
Map 3: Haven
Team | ATK | DEF | Total |
---|---|---|---|
The Guard | 5 | 4 | 9 |
DEF | ATK | ||
100 Thieves | 7 | 6 | 13 |
The Guard | ACS | K | D | A |
---|---|---|---|---|
trent Fade | 292 | 21 | 19 | 8 |
Sayaplayer Raze | 202 | 16 | 18 | 2 |
neT Breach | 199 | 15 | 19 | 11 |
valyn Omen | 142 | 11 | 14 | 8 |
JonahP Chamber | 126 | 10 | 19 | 2 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Derrek Fade | 277 | 20 | 14 | 10 |
stellar Sage | 250 | 22 | 12 | 8 |
Will Chamber | 202 | 18 | 11 | 4 |
Asuna Raze | 193 | 15 | 17 | 5 |
bang Omen | 189 | 14 | 19 | 12 |
References
- https://www.reddit.com/r/VALORANT/comments/woj2zp/the_guard_vs_100_thieves_vct_2022_north_america/
- https://reddit.com/woj2zp
More Like This
Do you guys ever switch perspective to the guy getting rezzed?
I've played this game since release and instantly fell in love with it. My wall is covered in Valorant posters and I spent my college savings on getting a better pc. I spend 4-5 hours each day in aimlab trying to improve my precision, and a...
Posted by Otto
Tuesday, May 4, 2021 12:45 AM
Don't Stress Placements
Don't stress too hard over your placements. While getting placed low is not fun, you can easily grind out and get to your desired rank. Hopefully I can get top 500 within the next 5 wins so I can have a Radiant win on here. Will be a very...
Posted by Otto
Tuesday, January 19, 2021 12:02 PM
From hardstuck Plat to finally Diamond!!
Hey, just wanted to share my excitement of escaping the elo hell plat. I've been hardstuck now since almost 3 acts on plat 1-2 and recently i peeked plat 3 and won every game in it.
All games have been SoloQ grinds except the 2 matches aft...
Posted by Otto
Saturday, April 8, 2023 10:50 AM