Posted by Steve
Sunday, August 7, 2022 8:41 PM
The Guard 2-0 Cloud9
Fracture: 13-9
Ascent: 13-11
The Guard | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Cloud9 | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Fracture
| Team | ATK | DEF | Total |
|---|---|---|---|
| The Guard | 5 | 8 | 13 |
| DEF | ATK | ||
| Cloud9 | 7 | 2 | 9 |
| The Guard | ACS | K | D | A |
|---|---|---|---|---|
| valyn Brimstone | 241 | 20 | 14 | 4 |
| neT Breach | 224 | 18 | 14 | 6 |
| Sayaplayer Jett | 174 | 12 | 17 | 3 |
| JonahP Chamber | 168 | 14 | 8 | 2 |
| trent Fade | 166 | 12 | 13 | 9 |
| Cloud9 | ACS | K | D | A |
|---|---|---|---|---|
| vanity Omen | 238 | 20 | 14 | 5 |
| curry Viper | 178 | 12 | 12 | 9 |
| leaf Raze | 165 | 12 | 19 | 4 |
| mitch Chamber | 158 | 12 | 16 | 0 |
| Xeppaa Fade | 153 | 10 | 15 | 9 |
Map 2: Ascent
| Team | DEF | ATK | Total |
|---|---|---|---|
| The Guard | 6 | 7 | 13 |
| ATK | DEF | ||
| Cloud9 | 6 | 5 | 11 |
| The Guard | ACS | K | D | A |
|---|---|---|---|---|
| neT Killjoy | 238 | 20 | 15 | 2 |
| Sayaplayer Jett | 233 | 20 | 16 | 1 |
| trent Fade | 226 | 17 | 18 | 12 |
| valyn Omen | 174 | 15 | 16 | 9 |
| JonahP KAY/O | 161 | 12 | 16 | 11 |
| Cloud9 | ACS | K | D | A |
|---|---|---|---|---|
| leaf Neon | 295 | 25 | 18 | 3 |
| vanity Omen | 238 | 19 | 18 | 11 |
| Xeppaa KAY/O | 199 | 17 | 18 | 10 |
| mitch Chamber | 163 | 15 | 15 | 5 |
| curry Fade | 91 | 5 | 15 | 13 |
References
- https://www.reddit.com/r/VALORANT/comments/whzg64/the_guard_vs_cloud9_vct_2022_north_america_last/
- https://reddit.com/whzg64
More Like This
Good news everyone, they fixed the menu!
[We are back to the old \\"one click\\" philosophy but with new fancy icons instead of text :D](https://preview.redd.it/wqto58au7b0a1.png?width=1435&format=png&auto=webp&s=12c962473a038f272e6ecefaa88509eb431eef65)
What do you thi...
Posted by Otto
Friday, November 18, 2022 3:24 AM
How to learn better positioning?
This the first tactical shooter like game I’ve played and I’m struggling with getting in positions where I won’t be instantly killed. What seems to happen most of the time is I peek a corner where I think someone is and either get shot in t...
Posted by Otto
Friday, December 25, 2020 2:12 PM
I made a Valorant Stream Overlay, which shows your elo in realtime!
Hey everyone!
I created a program that acts like a Stream Overlay for valorant. This program shows your current Rank, recent rank progression, and your current Ranked Points and ELO.
[Picture taken from Onscreen's Stream](https://preview...
Posted by Otto
Sunday, December 27, 2020 2:12 PM