Posted by Steve
Saturday, August 6, 2022 2:55 AM

The Guard 2-1 Sentinels
Breeze: 13-15
Ascent: 13-10
Icebox: 15-13
The Guard | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Sentinels | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Breeze
Team | ATK | DEF | OT1 | OT2 | Total |
---|---|---|---|---|---|
The Guard | 7 | 5 | DEF | --- | 13 |
DEF | ATK | ||||
Sentinels | 5 | 7 | DEF | ✅ | 15 |
The Guard | ACS | K | D | A |
---|---|---|---|---|
trent Sova | 284 | 28 | 18 | 10 |
valyn Viper | 233 | 22 | 19 | 8 |
neT Chamber | 182 | 18 | 24 | 2 |
Sayaplayer Jett | 178 | 17 | 20 | 4 |
JonahP KAY/O | 174 | 15 | 19 | 11 |
Sentinels | ACS | K | D | A |
---|---|---|---|---|
Zellsis KAY/O | 271 | 29 | 18 | 13 |
dapr Fade | 208 | 19 | 21 | 9 |
shroud Viper | 196 | 17 | 20 | 10 |
TenZ Chamber | 181 | 19 | 22 | 2 |
ShahZaM Sova | 175 | 16 | 19 | 9 |
Map 2: Ascent
Team | DEF | ATK | Total |
---|---|---|---|
The Guard | 7 | 6 | 13 |
ATK | DEF | ||
Sentinels | 4 | 6 | 10 |
The Guard | ACS | K | D | A |
---|---|---|---|---|
trent Fade | 292 | 26 | 14 | 7 |
JonahP KAY/O | 203 | 17 | 15 | 17 |
neT Killjoy | 188 | 13 | 14 | 7 |
Sayaplayer Jett | 175 | 15 | 14 | 3 |
valyn Omen | 158 | 11 | 13 | 5 |
Sentinels | ACS | K | D | A |
---|---|---|---|---|
dapr Fade | 232 | 17 | 13 | 12 |
TenZ Chamber | 222 | 19 | 17 | 2 |
Zellsis KAY/O | 174 | 14 | 18 | 11 |
ShahZaM Sova | 159 | 12 | 17 | 7 |
shroud Astra | 123 | 8 | 17 | 8 |
Map 3: Icebox
Team | ATK | DEF | OT1 | OT2 | Total |
---|---|---|---|---|---|
The Guard | 7 | 5 | DEF | ✅ | 15 |
DEF | ATK | ||||
Sentinels | 5 | 7 | DEF | --- | 13 |
The Guard | ACS | K | D | A |
---|---|---|---|---|
Sayaplayer Chamber | 259 | 27 | 17 | 1 |
JonahP Brimstone | 244 | 24 | 17 | 12 |
trent Fade | 223 | 21 | 21 | 12 |
neT Viper | 208 | 19 | 15 | 8 |
valyn KAY/O | 177 | 16 | 18 | 8 |
Sentinels | ACS | K | D | A |
---|---|---|---|---|
ShahZaM Sova | 237 | 22 | 18 | 9 |
TenZ Chamber | 211 | 22 | 22 | 3 |
Zellsis KAY/O | 164 | 12 | 23 | 14 |
dapr Sage | 156 | 18 | 22 | 5 |
shroud Viper | 151 | 14 | 22 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/wgfstk/the_guard_vs_sentinels_vct_2022_north_america/
- https://reddit.com/wgfstk
More Like This
Tips for a New Player
I just finished an incredibly close match, 12-13. We lost. 2 people quit at the start so pretty much the whole game was a 3v5. It honestly got closer than I thought it would. I thought we'd lose straight away.
Anyway, that match opened my...
Posted by Otto
Friday, October 1, 2021 11:04 PM
My genderbent yoru cosplay!
Hello :) I wanted to show you my genderbent cosplay I made for LBM in April!! I still haven´t found out how to properly hold up the mask to my face (If you know a way pls help me)
[Female Yoru](https://imgur.com/a/zQm4THC)

Posted by Otto
Thursday, April 20, 2023 1:00 PM
That moment when you realize why they probably sent Yoru in with Phoenix
I just realized tonight that the probable reason for Command (calling it Command since I'm still not sure what the two orgs are) to send Yoru in with Phoenix was to make sure Phoenix didn't screw up again. Why do I say that?
1. In the firs...
Posted by Otto
Monday, January 11, 2021 2:26 PM