Posted by Steve
Monday, June 29, 2020 3:45 AM
TSM 3-0 T1
Default: 1-0*
Haven: 13-5
Ascent: 13-9
^(*) ^(TSM have an automatic 1-0 advantage due to advancing from the Upper Bracket.)
TSM | liquipedia
T1| liquipedia
T1 x Nerd Street Gamers Showdown
Map 1: Haven
| Team | A | D | Total |
|---|---|---|---|
| TSM | 8 | 5 | 13 |
| D | A | ||
| T1 | 4 | 0 | 4 |
| TSM | Agent | K | D | A | ACS |
|---|---|---|---|---|---|
| WARDELL | Jett | 18 | 4 | 2 | 276 |
| drone | Phoenix | 15 | 8 | 5 | 251 |
| Subroza | Brimstone | 13 | 12 | 3 | 210 |
| Cutler | Cypher | 11 | 8 | 7 | 163 |
| hazed | Sage | 13 | 5 | 8 | 162 |
| T1 | |||||
| crashies | Cypher | 10 | 13 | 2 | 197 |
| AZK | Sova | 10 | 13 | 5 | 184 |
| food | Brimstone | 8 | 14 | 0 | 155 |
| brax | Raze | 4 | 14 | 4 | 107 |
| Skadoodle | Sage | 5 | 16 | 2 | 87 |
Map 2: Ascent
| Team | D | A | Total |
|---|---|---|---|
| TSM | 8 | 5 | 13 |
| A | D | ||
| T1 | 4 | 5 | 9 |
| TSM | Agent | K | D | A | ACS |
|---|---|---|---|---|---|
| WARDELL | Sova | 30 | 11 | 8 | 367 |
| drone | Phoenix | 19 | 13 | 6 | 247 |
| Subroza | Brimstone | 11 | 18 | 2 | 161 |
| Cutler | Cypher | 10 | 14 | 5 | 132 |
| hazed | Omen | 8 | 15 | 5 | 112 |
| T1 | |||||
| brax | Omen | 22 | 17 | 4 | 299 |
| AZK | Sova | 15 | 14 | 8 | 207 |
| crashies | Cypher | 14 | 16 | 3 | 185 |
| Skadoodle | Sage | 12 | 14 | 7 | 158 |
| food | Breach | 7 | 18 | 4 | 82 |
EDIT: Here is a link to all the VODs.
References
- https://www.reddit.com/r/VALORANT/comments/hhspod/tsm_vs_t1_t1_x_nerd_street_gamers_showdown/
- https://reddit.com/hhspod
More Like This
I mean, what is there rlly left to do when u hit radiant?
Like do you just stop playing or what. Like ig u could grind for rank 1 but isnt that like rlly hard and exteremly time consuming?
Posted by Otto
Monday, January 2, 2023 10:36 PM
how do you counter yoru ult?
when they run at you ulted with a shotgun it feels like there's nothing you can do, but just accept your fate
Posted by Otto
Tuesday, August 17, 2021 1:14 PM
Valorant maps location in real life
I assume that most people don’t take notice of the string of numbers on every map’s loading screen. The more astute among us may have realized that they are, in fact, coordinates. As it turns out, each map location translates to a real worl...
Posted by Otto
Saturday, May 15, 2021 5:33 AM