Posted by Steve
Wednesday, December 8, 2021 7:43 AM
Vision Strikers 1-2 Cloud9 Blue
Ascent: 10-13
Split: 13-9
Breeze: 11-13
VALORANT Champions: Decider (D)
Map 1: Ascent (10 - 13)
Vision Strikers | ACS | K | D | A |
---|---|---|---|---|
stax Kayo | 278 | 24 | 19 | 8 |
BuZz Jett | 231 | 17 | 20 | 4 |
k1Ng Killjoy | 167 | 13 | 15 | 3 |
Rb Sova | 112 | 9 | 16 | 1 |
MaKo Astra | 106 | 10 | 18 | 9 |
Cloud9 Blue | ACS | K | D | A |
---|---|---|---|---|
leaf Jett | 355 | 26 | 16 | 7 |
Xeppaa Kayo | 237 | 21 | 15 | 13 |
mitch Killjoy | 184 | 15 | 14 | 6 |
xeta Sova | 139 | 14 | 14 | 9 |
vanity Astra | 135 | 12 | 14 | 13 |
Map 2: Split (13 - 9)
Vision Strikers | ACS | K | D | A |
---|---|---|---|---|
BuZz Raze | 313 | 22 | 14 | 3 |
MaKo Viper | 221 | 17 | 10 | 6 |
Rb Sage | 217 | 18 | 14 | 9 |
stax Skye | 175 | 14 | 11 | 5 |
k1Ng Astra | 124 | 11 | 12 | 11 |
Cloud9 Blue | ACS | K | D | A |
---|---|---|---|---|
leaf Skye | 218 | 17 | 17 | 4 |
Xeppaa Raze | 213 | 14 | 19 | 8 |
mitch Killjoy | 186 | 12 | 16 | 3 |
vanity Astra | 136 | 10 | 16 | 8 |
xeta Breach | 113 | 8 | 14 | 7 |
Map 3: Breeze (11 - 13)
Vision Strikers | ACS | K | D | A |
---|---|---|---|---|
k1Ng Cypher | 190 | 19 | 15 | 3 |
MaKo Viper | 190 | 15 | 17 | 11 |
Rb Sova | 185 | 15 | 16 | 6 |
stax Skye | 183 | 15 | 19 | 5 |
BuZz Jett | 179 | 15 | 21 | 4 |
Cloud9 Blue | ACS | K | D | A |
---|---|---|---|---|
mitch Cypher | 263 | 26 | 14 | 1 |
leaf Jett | 256 | 21 | 17 | 3 |
Xeppaa Kayo | 238 | 20 | 15 | 7 |
vanity Viper | 149 | 10 | 18 | 12 |
xeta Sova | 135 | 11 | 15 | 15 |
References
- https://www.reddit.com/r/VALORANT/comments/rb4dg7/vision_strikers_vs_cloud9_blue_group_stage/
- https://reddit.com/rb4dg7
More Like This
Karmine Corp will Host One of the Biggest Events in LoL and Valorant
Posted by Otto
Thursday, June 9, 2022 10:50 PM
try this awesome halls wallbang on Breeze
Play
Posted by Otto
Wednesday, May 12, 2021 7:14 AM
PSA: Let your teammates clutch, backseating is toxic and distracting
Play
Posted by Otto
Sunday, November 21, 2021 7:57 PM