Posted by Steve
Saturday, December 4, 2021 11:33 AM
Vision Strikers 1-2 Fnatic
Icebox: 10-13
Haven: 13-10
Fracture: 6-13
VALORANT Champions: Winner's (D)
Map 1: Icebox (10 - 13)
Vision Strikers | ACS | K | D | A |
---|---|---|---|---|
Lakia Sova | 203 | 15 | 16 | 3 |
stax Kayo | 199 | 18 | 15 | 4 |
MaKo Viper | 178 | 13 | 14 | 6 |
Rb Sage | 172 | 14 | 16 | 10 |
BuZz Jett | 146 | 10 | 18 | 2 |
Fnatic | ACS | K | D | A |
---|---|---|---|---|
Derke Jett | 268 | 24 | 12 | 1 |
Boaster Sova | 197 | 15 | 15 | 7 |
doma Sage | 177 | 16 | 12 | 6 |
Mistic Viper | 168 | 11 | 16 | 13 |
MAGNUM Killjoy | 166 | 13 | 15 | 2 |
Map 2: Haven (13 - 10)
Vision Strikers | ACS | K | D | A |
---|---|---|---|---|
stax Breach | 225 | 19 | 16 | 8 |
BuZz Jett | 208 | 16 | 13 | 5 |
Rb Skye | 203 | 17 | 16 | 7 |
MaKo Astra | 201 | 17 | 15 | 10 |
k1Ng Killjoy | 174 | 13 | 14 | 4 |
Fnatic | ACS | K | D | A |
---|---|---|---|---|
MAGNUM Killjoy | 242 | 20 | 15 | 3 |
Boaster Sova | 182 | 16 | 16 | 6 |
Derke Raze | 180 | 12 | 18 | 7 |
doma Skye | 172 | 15 | 17 | 6 |
Mistic Astra | 131 | 11 | 16 | 5 |
Map 3: Fracture (6 - 13)
Vision Strikers | ACS | K | D | A |
---|---|---|---|---|
BuZz Jett | 250 | 16 | 15 | 0 |
MaKo Astra | 236 | 17 | 15 | 5 |
stax Breach | 138 | 10 | 14 | 4 |
Rb Skye | 108 | 7 | 14 | 2 |
k1Ng Killjoy | 81 | 3 | 14 | 4 |
Fnatic | ACS | K | D | A |
---|---|---|---|---|
Derke Raze | 376 | 25 | 10 | 4 |
doma Breach | 285 | 21 | 10 | 8 |
MAGNUM Cypher | 193 | 15 | 9 | 1 |
Boaster Viper | 105 | 6 | 10 | 9 |
Mistic Astra | 62 | 5 | 14 | 5 |
References
- https://www.reddit.com/r/VALORANT/comments/r88ykb/vision_strikers_vs_fnatic_winners_d_valorant/
- https://reddit.com/r88ykb
More Like This
Ace, reyna need to find a better spot to hide this little hand (watch till the end)
Play
Posted by Otto
Monday, November 21, 2022 12:45 AM
Can I get a psychopath diagnose?
Play
Posted by Otto
Friday, April 29, 2022 7:28 AM
I made a Gun Sync cause nobody makes them anymore
Play
Posted by Otto
Saturday, October 16, 2021 7:57 PM