Posted by Steve
Thursday, December 2, 2021 6:02 PM
Vision Strikers 2-0 FULL SENSE
Haven: 13-5
Breeze: 13-5
VALORANT Champions: Opening (D)
Map 1: Haven (13 - 5)
Vision Strikers | ACS | K | D | A |
---|---|---|---|---|
stax Breach | 262 | 22 | 11 | 5 |
Rb Skye | 212 | 13 | 10 | 7 |
k1Ng Killjoy | 212 | 13 | 13 | 3 |
MaKo Astra | 209 | 13 | 8 | 6 |
BuZz Jett | 206 | 14 | 12 | 6 |
FULL SENSE | ACS | K | D | A |
---|---|---|---|---|
JohnOlsen Jett | 227 | 13 | 18 | 5 |
PTC Breach | 182 | 12 | 14 | 10 |
ChAlalala Cypher | 175 | 11 | 13 | 4 |
SuperBusS Astra | 153 | 10 | 14 | 3 |
LAMMYSNAX Skye | 147 | 8 | 16 | 3 |
Map 2: Breeze (13 - 5)
Vision Strikers | ACS | K | D | A |
---|---|---|---|---|
BuZz Jett | 366 | 26 | 9 | 1 |
k1Ng Cypher | 293 | 18 | 11 | 3 |
Rb Sova | 187 | 13 | 6 | 7 |
MaKo Viper | 147 | 9 | 10 | 11 |
stax Skye | 81 | 4 | 14 | 8 |
FULL SENSE | ACS | K | D | A |
---|---|---|---|---|
LAMMYSNAX Sova | 280 | 18 | 13 | 8 |
JohnOlsen Jett | 192 | 11 | 15 | 6 |
SuperBusS Viper | 161 | 10 | 14 | 2 |
PTC Skye | 114 | 6 | 14 | 3 |
ChAlalala Cypher | 80 | 5 | 14 | 0 |
References
- https://www.reddit.com/r/VALORANT/comments/r6ie2s/vision_strikers_vs_full_sense_group_stage_opening/
- https://reddit.com/r6ie2s
More Like This
No more Valorant
I hit bronze 3 (95 points) and for some reason i get 1% winratio no matter what and in the last match i feel sick after the match for the frustration (Headache and Stomach ache)...
It is the first and last online shooter that im going to p...

Posted by Otto
Wednesday, November 16, 2022 1:29 AM
EU servers down?
Got disconnected in the middle of the game for some reason. Last thing I heard was the "disconnected" screen and my teammates all saying they got DC'd too.
Posted by Otto
Thursday, March 11, 2021 12:17 AM
My first chamber ace. Any advices would be appreciated.(Guess my rank)

Play
Posted by Otto
Thursday, March 31, 2022 3:24 PM