Posted by Steve
Wednesday, September 14, 2022 10:21 AM
XSET 1-2 FunPlus Phoenix
Pearl: 13-11
Bind: 10-13
Ascent: 14-16
XSET | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
FunPlus Phoenix | rib.gg | Liquipedia | Twitter | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Pearl
Team | ATK | DEF | Total |
---|---|---|---|
XSET | 5 | 8 | 13 |
DEF | ATK | ||
FunPlus Phoenix | 7 | 4 | 11 |
XSET | ACS | K | D | A |
---|---|---|---|---|
Cryocells Chamber | 231 | 20 | 16 | 2 |
zekken Neon | 222 | 18 | 18 | 7 |
BcJ Fade | 185 | 16 | 15 | 7 |
AYRIN Astra | 173 | 13 | 17 | 6 |
dephh KAY/O | 158 | 12 | 18 | 11 |
FunPlus Phoenix | ACS | K | D | A |
---|---|---|---|---|
ardiis Chamber | 232 | 21 | 17 | 0 |
Zyppan Skye | 231 | 19 | 16 | 3 |
Shao Astra | 204 | 17 | 14 | 8 |
ANGE1 KAY/O | 173 | 13 | 17 | 9 |
SUYGETSU Sage | 161 | 14 | 15 | 7 |
Map 2: Bind
Team | DEF | ATK | Total |
---|---|---|---|
XSET | 5 | 5 | 10 |
ATK | DEF | ||
FunPlus Phoenix | 7 | 6 | 13 |
XSET | ACS | K | D | A |
---|---|---|---|---|
BcJ Skye | 252 | 19 | 17 | 9 |
AYRIN Viper | 195 | 16 | 15 | 7 |
dephh Astra | 175 | 16 | 17 | 6 |
zekken Raze | 150 | 10 | 19 | 7 |
Cryocells Chamber | 136 | 12 | 15 | 1 |
FunPlus Phoenix | ACS | K | D | A |
---|---|---|---|---|
SUYGETSU Viper | 284 | 24 | 14 | 6 |
ardiis KAY/O | 246 | 18 | 16 | 15 |
ANGE1 Brimstone | 200 | 13 | 15 | 10 |
Zyppan Raze | 191 | 15 | 17 | 4 |
Shao Fade | 185 | 13 | 11 | 14 |
Map 3: Ascent
Team | ATK | DEF | OT1 | OT2 | OT3 | Total |
---|---|---|---|---|---|---|
XSET | 1 | 11 | ATK | ATK | --- | 14 |
DEF | ATK | |||||
FunPlus Phoenix | 11 | 1 | ATK | ATK | ✅ | 16 |
XSET | ACS | K | D | A |
---|---|---|---|---|
Cryocells Jett | 65 | 29 | 20 | 2 |
zekken Sova | 56 | 25 | 22 | 9 |
dephh KAY/O | 47 | 14 | 22 | 14 |
BcJ Omen | 43 | 23 | 20 | 4 |
AYRIN Killjoy | 25 | 17 | 23 | 2 |
FunPlus Phoenix | ACS | K | D | A |
---|---|---|---|---|
Zyppan KAY/O | 96 | 26 | 20 | 14 |
ardiis Jett | 49 | 22 | 24 | 6 |
ANGE1 Omen | 45 | 19 | 22 | 10 |
Shao Fade | 40 | 20 | 21 | 11 |
SUYGETSU Sage | 31 | 20 | 21 | 9 |
References
- https://www.reddit.com/r/VALORANT/comments/xdm4ls/xset_vs_funplus_phoenix_valorant_champions_2022/
- https://reddit.com/xdm4ls
More Like This
Ascent A Heaven to B Site Shock Dart
Play
Posted by Otto
Friday, April 16, 2021 6:02 PM
Small Little Meme Edit
Play
Posted by Otto
Sunday, November 13, 2022 6:31 AM