Posted by Steve
Sunday, March 26, 2023 5:05 AM
ZETA DIVISION 0-2 DRX
Ascent: 5-13
Pearl: 5-13
ZETA DIVISION | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
DRX | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Ascent
| Team | ATK | DEF | Total |
|---|---|---|---|
| ZETA DIVISION | 1 | 4 | 5 |
| DEF | ATK | ||
| DRX | 5 | 8 | 13 |
| ZETA DIVISION | ACS | K | D | A |
|---|---|---|---|---|
| Laz Sova | 239 | 15 | 11 | 6 |
| TENNN Killjoy | 234 | 15 | 14 | 6 |
| Dep Jett | 173 | 10 | 15 | 2 |
| crow KAY/O | 142 | 8 | 15 | 4 |
| SugarZ3ro Omen | 114 | 7 | 16 | 8 |
| DRX | ACS | K | D | A |
|---|---|---|---|---|
| stax KAY/O | 299 | 17 | 15 | 8 |
| Foxy9 Jett | 275 | 18 | 11 | 4 |
| MaKo Omen | 257 | 15 | 9 | 20 |
| Zest Sova | 168 | 11 | 10 | 3 |
| Rb Killjoy | 125 | 10 | 10 | 0 |
Map 2: Pearl
| Team | DEF | ATK | Total |
|---|---|---|---|
| ZETA DIVISION | 1 | 4 | 5 |
| ATK | DEF | ||
| DRX | 11 | 2 | 13 |
| ZETA DIVISION | ACS | K | D | A |
|---|---|---|---|---|
| SugarZ3ro Viper | 229 | 14 | 13 | 4 |
| Dep Jett | 224 | 13 | 16 | 3 |
| Laz Skye | 133 | 9 | 10 | 4 |
| crow Harbor | 121 | 9 | 11 | 2 |
| TENNN Killjoy | 111 | 7 | 16 | 1 |
| DRX | ACS | K | D | A |
|---|---|---|---|---|
| stax KAY/O | 270 | 17 | 11 | 4 |
| Zest Fade | 211 | 14 | 10 | 6 |
| MaKo Viper | 206 | 12 | 8 | 10 |
| Rb Harbor | 179 | 10 | 10 | 14 |
| Foxy9 Jett | 178 | 13 | 13 | 0 |
References
- https://www.reddit.com/r/VALORANT/comments/121ig4m/zeta_division_vs_drx_valorant_champions_tour_2023/
- https://reddit.com/121ig4m
More Like This
Destiny 2 and Valorant cheatmakers face lawsuit from Bungie and Riot
Posted by Otto
Tuesday, January 12, 2021 1:57 PM
I was messing around with my friend on breeze and we had some fun with a killjoy turret army...
Play
Posted by Otto
Saturday, May 1, 2021 11:48 PM
aimlab scores vs aim in game
hi guys, in sixshot, headshot, strafetrack, and microshot in aim lab, im about top 6-1%. when i play in game though, my aim sucks. why is this?
Posted by Otto
Wednesday, February 1, 2023 4:36 PM