Posted by Steve
Sunday, April 9, 2023 9:09 PM
ZETA DIVISION 2-1 Global Esports
Pearl: 9-13
Ascent: 14-12
Haven: 13-8
ZETA DIVISION | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Global Esports | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Pearl
Team | ATK | DEF | Total |
---|---|---|---|
ZETA DIVISION | 3 | 6 | 9 |
DEF | ATK | ||
Global Esports | 9 | 4 | 13 |
ZETA DIVISION | ACS | K | D | A |
---|---|---|---|---|
SugarZ3ro Viper | 294 | 24 | 14 | 6 |
Dep Jett | 283 | 21 | 19 | 7 |
Laz Skye | 166 | 14 | 15 | 8 |
TENNN Killjoy | 139 | 9 | 16 | 6 |
crow Harbor | 98 | 7 | 20 | 7 |
Global Esports | ACS | K | D | A |
---|---|---|---|---|
T3xture Jett | 293 | 24 | 13 | 4 |
Monyet Astra | 236 | 20 | 15 | 5 |
AYRIN Killjoy | 202 | 16 | 16 | 4 |
Bazzi Fade | 182 | 14 | 13 | 12 |
WRONSKI KAY/O | 148 | 10 | 18 | 15 |
Map 2: Ascent
Team | DEF | ATK | OT1 | Total |
---|---|---|---|---|
ZETA DIVISION | 7 | 5 | ✅ | 14 |
ATK | DEF | |||
Global Esports | 5 | 7 | --- | 12 |
ZETA DIVISION | ACS | K | D | A |
---|---|---|---|---|
Dep Jett | 302 | 28 | 19 | 3 |
crow KAY/O | 226 | 22 | 17 | 17 |
SugarZ3ro Omen | 203 | 16 | 18 | 19 |
TENNN Killjoy | 191 | 17 | 20 | 4 |
Laz Sova | 132 | 12 | 15 | 15 |
Global Esports | ACS | K | D | A |
---|---|---|---|---|
Monyet Omen | 231 | 23 | 17 | 15 |
WRONSKI KAY/O | 211 | 18 | 23 | 16 |
Bazzi Sova | 201 | 18 | 14 | 9 |
T3xture Jett | 160 | 15 | 22 | 3 |
AYRIN Killjoy | 153 | 15 | 19 | 2 |
Map 3: Haven
Team | ATK | DEF | Total |
---|---|---|---|
ZETA DIVISION | 5 | 8 | 13 |
DEF | ATK | ||
Global Esports | 4 | 4 | 8 |
ZETA DIVISION | ACS | K | D | A |
---|---|---|---|---|
Dep Jett | 390 | 29 | 12 | 2 |
TENNN Killjoy | 245 | 16 | 15 | 5 |
crow Breach | 179 | 12 | 14 | 8 |
SugarZ3ro Omen | 162 | 13 | 14 | 13 |
Laz Sova | 154 | 10 | 10 | 7 |
Global Esports | ACS | K | D | A |
---|---|---|---|---|
WRONSKI KAY/O | 200 | 14 | 14 | 13 |
AYRIN Killjoy | 191 | 14 | 17 | 3 |
Bazzi Skye | 180 | 12 | 14 | 11 |
T3xture Jett | 172 | 14 | 19 | 3 |
Monyet Omen | 168 | 11 | 16 | 14 |
References
- https://www.reddit.com/r/VALORANT/comments/12ghsn6/zeta_division_vs_global_esports_valorant/
- https://reddit.com/12ghsn6
More Like This
#SaveWideJoy on r/Place
Please save wide joy from destruction on r/place. Hear my plea. Expand her wideness.
[save wide joy](https://preview.redd.it/e6cxoemxgar81.png?width=912&format=png&auto=webp&s=6317a48e13bf303b9c7cdc426dd178fd737e9593)
Children of valorant...
Posted by Otto
Monday, April 4, 2022 2:26 PM
Viper postplant mollys
VALORANT VIPER POSTPLANT MOLLYS
Posted by Otto
Saturday, January 30, 2021 4:36 PM
Anyone else noticed those troll ennemy teams on spike rush ?
Ive been playing quite a bit of Spike rush lately since i dont have much time for regular matches.
I've lately been in games where the entire ennemy team kills each other as soon as the match starts and its really not fun at all; and quit...
Posted by Otto
Thursday, January 7, 2021 12:31 PM