Posted by Steve
Monday, April 24, 2023 6:16 PM
ZETA DIVISION 0-2 Talon Esports
Haven: 8-13
Ascent: 14-16
ZETA DIVISION | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Talon Esports | rib.gg | Liquipedia | Twitter | VLR
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Haven
Team | ATK | DEF | Total |
---|---|---|---|
ZETA DIVISION | 4 | 4 | 8 |
DEF | ATK | ||
Talon Esports | 8 | 5 | 13 |
ZETA DIVISION | ACS | K | D | A |
---|---|---|---|---|
Laz Sova | 218 | 16 | 16 | 2 |
Dep Jett | 217 | 16 | 16 | 1 |
crow Breach | 217 | 16 | 17 | 7 |
TENNN Killjoy | 207 | 14 | 15 | 3 |
SugarZ3ro Omen | 176 | 13 | 17 | 10 |
Talon Esports | ACS | K | D | A |
---|---|---|---|---|
sushiboys Killjoy | 269 | 22 | 12 | 6 |
foxz Skye | 231 | 18 | 14 | 10 |
Patiphan Raze | 188 | 13 | 17 | 5 |
JitboyS Breach | 182 | 14 | 17 | 7 |
crws Omen | 175 | 13 | 16 | 7 |
Map 2: Ascent
Team | DEF | ATK | OT1 | OT2 | OT3 | Total |
---|---|---|---|---|---|---|
ZETA DIVISION | 6 | 6 | DEF | ATK | --- | 14 |
ATK | DEF | |||||
Talon Esports | 6 | 6 | DEF | ATK | ✅ | 16 |
ZETA DIVISION | ACS | K | D | A |
---|---|---|---|---|
Laz Sova | 288 | 31 | 17 | 16 |
SugarZ3ro Omen | 249 | 27 | 21 | 19 |
crow KAY/O | 171 | 17 | 23 | 20 |
Dep Jett | 164 | 18 | 24 | 7 |
TENNN Killjoy | 148 | 15 | 22 | 6 |
Talon Esports | ACS | K | D | A |
---|---|---|---|---|
JitboyS Cypher | 244 | 27 | 22 | 8 |
Patiphan KAY/O | 242 | 24 | 25 | 11 |
garnetS Jett | 226 | 24 | 21 | 6 |
foxz Sova | 187 | 20 | 17 | 12 |
crws Omen | 130 | 12 | 23 | 13 |
References
- https://www.reddit.com/r/VALORANT/comments/12xdrjc/zeta_division_vs_talon_esports_valorant_champions/
- https://reddit.com/12xdrjc
More Like This
Satisfying Judge Ace I had today, 5 shots, 5 kills
Play
Posted by Otto
Sunday, March 13, 2022 8:26 PM
Pixel Boost With Sage wall on Breeze
Play
Posted by Otto
Wednesday, June 30, 2021 1:00 PM
Question on non-damaging assist for Astra
Have noticed over a couple of games that I received no combat scores (under non-damaging assist) when I land astra's gravity well.
The system did register the assist count, but did not award me with any combat score (see snapshot link belo...
Posted by Otto
Saturday, January 1, 2022 8:55 AM