Posted by Steve
Wednesday, May 17, 2023 3:53 AM

BBL Queens 2-1 G2 Gozen
Haven: 7-13
Ascent: 13-7
Lotus: 13-9
BBL Queens | rib.gg | Liquipedia | Twitter | VLR
G2 Gozen | rib.gg | Liquipedia | Twitter | VLR
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Haven
Team | ATK | DEF | Total |
---|---|---|---|
BBL Queens | 4 | 3 | 7 |
DEF | ATK | ||
G2 Gozen | 8 | 5 | 13 |
BBL Queens | ACS | K | D | A |
---|---|---|---|---|
Vania Omen | 236 | 18 | 15 | 2 |
Eva Fade | 202 | 13 | 14 | 5 |
rayka Killjoy | 166 | 12 | 16 | 2 |
Felipa Breach | 149 | 10 | 17 | 5 |
alkyia Raze | 114 | 7 | 18 | 2 |
G2 Gozen | ACS | K | D | A |
---|---|---|---|---|
Petra Sova | 316 | 21 | 11 | 9 |
Mary Jett | 277 | 18 | 15 | 4 |
Glance Omen | 225 | 18 | 12 | 4 |
mimi Breach | 172 | 12 | 11 | 11 |
roxi Killjoy | 143 | 11 | 11 | 3 |
Map 2: Ascent
Team | DEF | ATK | Total |
---|---|---|---|
BBL Queens | 6 | 7 | 13 |
ATK | DEF | ||
G2 Gozen | 6 | 1 | 7 |
BBL Queens | ACS | K | D | A |
---|---|---|---|---|
Vania Astra | 277 | 20 | 10 | 14 |
Felipa Breach | 272 | 20 | 11 | 7 |
rayka Killjoy | 233 | 17 | 12 | 5 |
Eva Sova | 195 | 13 | 13 | 5 |
alkyia Jett | 135 | 10 | 14 | 3 |
G2 Gozen | ACS | K | D | A |
---|---|---|---|---|
Petra Sova | 255 | 17 | 14 | 2 |
Mary Jett | 250 | 17 | 18 | 0 |
mimi KAY/O | 218 | 13 | 15 | 12 |
Glance Omen | 141 | 10 | 14 | 6 |
roxi Killjoy | 68 | 3 | 19 | 4 |
Map 3: Lotus
Team | ATK | DEF | Total |
---|---|---|---|
BBL Queens | 7 | 6 | 13 |
DEF | ATK | ||
G2 Gozen | 5 | 4 | 9 |
BBL Queens | ACS | K | D | A |
---|---|---|---|---|
alkyia Raze | 380 | 30 | 14 | 4 |
Vania Omen | 252 | 20 | 14 | 8 |
Eva Skye | 202 | 17 | 9 | 14 |
rayka Killjoy | 174 | 13 | 16 | 5 |
Felipa Breach | 164 | 13 | 14 | 11 |
G2 Gozen | ACS | K | D | A |
---|---|---|---|---|
Mary Raze | 335 | 24 | 17 | 5 |
mimi Killjoy | 255 | 20 | 20 | 1 |
Petra Skye | 102 | 8 | 19 | 5 |
roxi Viper | 98 | 7 | 19 | 2 |
Glance Omen | 93 | 7 | 18 | 13 |
References
- https://www.reddit.com/r/VALORANT/comments/13jh5kl/bbl_queens_vs_g2_gozen_game_changers_2023_emea/
- https://reddit.com/13jh5kl
More Like This
Why does it feel like the enemy team is always so much better in Comp? How do I improve without losing all my RR?
Every single time I play Comp, the enemy team always seems so much better. I'm bronze 1 (just deranked from 2 because of this issue), and im pretty sure people around bronze aren't supposed to be constantly wallbanging people, doing 180 fl...
Posted by Otto
Friday, December 16, 2022 1:00 PM
Killjoy turret IRL | 3D printed | Facial recognition (Take a look at the result at the first 30s)
Valorant| KillJoy Turret IRL (3D printing, Programming) [FR] [ENG sub]

Posted by Otto
Tuesday, January 5, 2021 6:45 PM
How did I get this damage with my vandal?
I was on A Heaven on Ascent, and hit this Raze from the front entrance. I was using a Vandal, and hit 2 headshots and 2 body shots, but only dealt 24 damage. How is this possible?
https://preview.redd.it/u0vv5bk8ert81.jpg?width=240&format=...
Posted by Otto
Saturday, April 16, 2022 8:26 PM