Posted by Steve
Friday, August 5, 2022 8:12 PM
FaZe Clan 2-1 Evil Geniuses
Icebox: 11-13
Breeze: 15-13
Ascent: 19-17
FaZe Clan | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Evil Geniuses | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Icebox
Team | ATK | DEF | Total |
---|---|---|---|
FaZe Clan | 8 | 3 | 11 |
DEF | ATK | ||
Evil Geniuses | 4 | 9 | 13 |
FaZe Clan | ACS | K | D | A |
---|---|---|---|---|
supamen Viper | 263 | 20 | 16 | 11 |
dicey Chamber | 218 | 20 | 16 | 2 |
BABYBAY Raze | 190 | 13 | 21 | 6 |
flyuh Sova | 168 | 15 | 16 | 5 |
poised KAY/O | 156 | 12 | 19 | 9 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Boostio Chamber | 247 | 22 | 15 | 2 |
jawgemo KAY/O | 238 | 21 | 20 | 7 |
Reformed Sage | 206 | 18 | 18 | 11 |
Apoth Viper | 185 | 16 | 15 | 6 |
C0M Sova | 158 | 11 | 13 | 13 |
Map 2: Breeze
Team | DEF | ATK | OT1 | OT2 | Total |
---|---|---|---|---|---|
FaZe Clan | 8 | 4 | ATK | ✅ | 15 |
ATK | DEF | ||||
Evil Geniuses | 4 | 8 | ATK | --- | 13 |
FaZe Clan | ACS | K | D | A |
---|---|---|---|---|
supamen Viper | 272 | 27 | 16 | 4 |
dicey Chamber | 207 | 22 | 18 | 1 |
BABYBAY Jett | 191 | 20 | 22 | 1 |
poised KAY/O | 165 | 16 | 17 | 9 |
flyuh Sova | 164 | 16 | 19 | 6 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Boostio Chamber | 270 | 25 | 22 | 2 |
jawgemo Neon | 221 | 22 | 22 | 2 |
C0M Sova | 190 | 18 | 19 | 8 |
Reformed KAY/O | 160 | 15 | 19 | 4 |
Apoth Viper | 139 | 12 | 19 | 6 |
Map 3: Ascent
Team | ATK | DEF | OT1 | OT2 | OT3 | OT4 | OT5 | OT6 | Total |
---|---|---|---|---|---|---|---|---|---|
FaZe Clan | 6 | 6 | DEF | ATK | ATK | ATK | ATK | ✅ | 19 |
DEF | ATK | ||||||||
Evil Geniuses | 6 | 6 | DEF | ATK | ATK | ATK | ATK | --- | 17 |
FaZe Clan | ACS | K | D | A |
---|---|---|---|---|
supamen Omen | 318 | 40 | 22 | 19 |
dicey Chamber | 246 | 32 | 22 | 4 |
BABYBAY Jett | 232 | 29 | 26 | 7 |
flyuh Sova | 163 | 17 | 24 | 12 |
poised KAY/O | 150 | 16 | 23 | 12 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Boostio Phoenix | 252 | 31 | 29 | 9 |
Apoth Astra | 213 | 27 | 23 | 9 |
jawgemo Fade | 195 | 24 | 30 | 12 |
Reformed KAY/O | 155 | 18 | 28 | 8 |
C0M Killjoy | 142 | 17 | 24 | 6 |
References
- https://www.reddit.com/r/VALORANT/comments/wglaa5/faze_clan_vs_evil_geniuses_vct_2022_north_america/
- https://reddit.com/wglaa5
More Like This
Actual unpopular opinion. Duelists and elo advantage is overblown
Alot of posts about how everyone should play duelists or is playing duelists because it allows greater Elo gain...here are some opinions
1. More mechanically skilled players gravitate towards duelists which is why they always seem to be p...
Posted by Otto
Saturday, January 16, 2021 1:14 PM
Do you use the default hotkeys for abilities?
Something that has always bugged me in Valorant and in my brief stint in League as well is that people are constantly referring to characters’ abilities by their default hotkeys. For example, “Use your ‘C.’” I have no idea what my C is. I d...
Posted by Otto
Wednesday, December 8, 2021 11:04 AM
KJ AlarmBot should be Global
I hope I'm not the only me who thinks this but I wish her alarmbot was global and only her turret should have the 30m range, I feel that her not being able to rotate mid round like cypher and chamber because of the range is the only thing h...
Posted by Otto
Thursday, December 1, 2022 1:29 AM