Posted by Steve
Saturday, September 17, 2022 1:14 PM
 
                    FunPlus Phoenix 0-2 DRX
Icebox: 11-13
Haven: 9-13
FunPlus Phoenix | rib.gg | Liquipedia | Twitter | VLR | YouTube
DRX | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Icebox
| Team | ATK | DEF | Total | 
|---|---|---|---|
| FunPlus Phoenix | 6 | 5 | 11 | 
| DEF | ATK | ||
| DRX | 6 | 7 | 13 | 
| FunPlus Phoenix | ACS | K | D | A | 
|---|---|---|---|---|
| Zyppan Raze | 345 | 27 | 18 | 4 | 
| ardiis Chamber | 255 | 22 | 20 | 3 | 
| SUYGETSU Viper | 201 | 17 | 16 | 7 | 
| Shao Sage | 110 | 10 | 18 | 12 | 
| ANGE1 Fade | 84 | 5 | 20 | 9 | 
| DRX | ACS | K | D | A | 
|---|---|---|---|---|
| MaKo Viper | 298 | 24 | 15 | 12 | 
| BuZz Chamber | 264 | 22 | 15 | 5 | 
| Rb KAY/O | 219 | 17 | 19 | 7 | 
| Zest Fade | 189 | 15 | 17 | 11 | 
| stax Sage | 158 | 14 | 15 | 3 | 
Map 2: Haven
| Team | DEF | ATK | Total | 
|---|---|---|---|
| FunPlus Phoenix | 9 | 0 | 9 | 
| ATK | DEF | ||
| DRX | 3 | 10 | 13 | 
| FunPlus Phoenix | ACS | K | D | A | 
|---|---|---|---|---|
| ardiis Chamber | 257 | 20 | 16 | 3 | 
| SUYGETSU Viper | 218 | 16 | 16 | 7 | 
| Zyppan Raze | 210 | 16 | 16 | 3 | 
| Shao Sova | 171 | 12 | 13 | 8 | 
| ANGE1 Omen | 89 | 7 | 20 | 1 | 
| DRX | ACS | K | D | A | 
|---|---|---|---|---|
| BuZz Jett | 281 | 22 | 16 | 3 | 
| MaKo Omen | 265 | 21 | 15 | 9 | 
| Zest Fade | 212 | 17 | 13 | 5 | 
| stax Breach | 154 | 12 | 12 | 8 | 
| Rb Killjoy | 126 | 9 | 15 | 4 | 
References
- https://www.reddit.com/r/VALORANT/comments/xfzfkn/funplus_phoenix_vs_drx_valorant_champions_2022/
- https://reddit.com/xfzfkn
More Like This
Is it possible to skip ranks?
 
                                    Play
                             Posted by Otto
 Friday, June 24, 2022 8:55 PM
How do I (Bronze 2) play against high silver and gold players?
                    I and bronze 2 and go against higher ranks bc when im in my own lobbies I mostly get mmr. I now go against high silver and gold players and the skill gap is insane. The flicks, the racism, the toxicity bc im bronze and not a smurf, the thro...
                
             Posted by Otto
 Tuesday, May 9, 2023 6:17 PM
How to fix smurfing problem:
                    The top 14,000 immortal players have an average of 3 games played from quickly looking through the leaderboard. 
The cycle is vicious; new season starts, they win a few games to earn their current rank of immortal, then they jump on their...
                
             Posted by Otto
 Saturday, May 8, 2021 4:36 PM