Posted by Steve
Friday, November 20, 2020 7:14 AM

UMG CLOSED QUALIFIER
First Strike| UMG | vlr.gg | Eventvods
Gen.G 2-0 Moon Raccoons
-Gen.G advance to winner bracket
-Moon Raccoons is knocked down to loser bracket
Gen.G | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Moon Raccoons | Liquipedia | VLR | Twitter
Map 1: Haven
Gen.G | ACS | K | D | A |
---|---|---|---|---|
gMd Omen | 348 | 23 | 7 | 5 |
huynh Jett | 264 | 16 | 7 | 4 |
Shawn Reyna | 252 | 14 | 9 | 6 |
PLAYER1 Cypher | 220 | 10 | 7 | 9 |
MkaeL Sova | 204 | 9 | 6 | 14 |
Moon Raccoons | ACS | K | D | A |
---|---|---|---|---|
FIEND Jett | 250 | 12 | 14 | 0 |
ALEKSANDAR Reyna | 171 | 8 | 14 | 6 |
pr0phie Sova | 154 | 6 | 15 | 4 |
Temperature Omen | 121 | 6 | 14 | 4 |
Rebo Cypher | 120 | 4 | 15 | 2 |
Map 2: Ascent
Gen.G | ACS | K | D | A |
---|---|---|---|---|
huynh Jett | 332 | 20 | 10 | 7 |
PLAYER1 Cypher | 285 | 18 | 11 | 7 |
gMd Omen | 238 | 17 | 10 | 3 |
Shawn Reyna | 236 | 15 | 9 | 6 |
MkaeL Sova | 87 | 4 | 9 | 5 |
Moon Raccoons | ACS | K | D | A |
---|---|---|---|---|
pr0phie Sova | 251 | 12 | 17 | 3 |
Temperature Omen | 200 | 19 | 15 | 5 |
FIEND Jett | 179 | 11 | 14 | 0 |
Rebo Cypher | 142 | 10 | 14 | 0 |
ALEKSANDAR Breach | 126 | 6 | 14 | 4 |
References
- https://www.reddit.com/r/VALORANT/comments/jxble4/geng_vs_moon_raccoons_first_strike_north_america/
- https://reddit.com/jxble4
More Like This
Flick spray transfers are the most satisfying thing ever...

Play
Posted by Otto
Monday, March 21, 2022 3:24 AM
Why FaZe's Style of Play Works - Video Analysis

Play
Posted by Otto
Saturday, March 27, 2021 8:55 PM
Immortals getting deleted by Guardian one trick

Play
Posted by Otto
Monday, August 30, 2021 2:26 AM