Posted by Steve
Monday, April 3, 2023 11:48 PM

Global Esports 0-2 DRX
Haven: 11-13
Split: 15-17
Global Esports | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
DRX | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Haven
Team | ATK | DEF | Total |
---|---|---|---|
Global Esports | 5 | 6 | 11 |
DEF | ATK | ||
DRX | 7 | 6 | 13 |
Global Esports | ACS | K | D | A |
---|---|---|---|---|
Monyet Omen | 232 | 19 | 15 | 17 |
WRONSKI KAY/O | 218 | 18 | 16 | 11 |
T3xture Jett | 217 | 19 | 14 | 5 |
AYRIN Killjoy | 172 | 14 | 13 | 5 |
Bazzi Skye | 143 | 13 | 15 | 10 |
DRX | ACS | K | D | A |
---|---|---|---|---|
Foxy9 Jett | 360 | 30 | 15 | 2 |
stax Breach | 184 | 14 | 18 | 13 |
BuZz Killjoy | 147 | 12 | 16 | 3 |
Rb Sova | 130 | 11 | 15 | 5 |
MaKo Omen | 102 | 6 | 19 | 12 |
Map 2: Split
Team | DEF | ATK | OT1 | OT2 | OT3 | OT4 | Total |
---|---|---|---|---|---|---|---|
Global Esports | 6 | 6 | DEF | DEF | ATK | --- | 15 |
ATK | DEF | ||||||
DRX | 6 | 6 | DEF | DEF | ATK | ✅ | 17 |
Global Esports | ACS | K | D | A |
---|---|---|---|---|
Monyet Astra | 327 | 39 | 21 | 14 |
WRONSKI Sage | 211 | 23 | 23 | 13 |
T3xture Raze | 191 | 20 | 27 | 6 |
Bazzi Skye | 170 | 17 | 21 | 17 |
AYRIN Viper | 110 | 11 | 19 | 6 |
DRX | ACS | K | D | A |
---|---|---|---|---|
MaKo Viper | 292 | 31 | 21 | 8 |
Foxy9 Raze | 204 | 21 | 26 | 6 |
BuZz KAY/O | 190 | 21 | 22 | 12 |
stax Skye | 180 | 18 | 22 | 7 |
Rb Astra | 175 | 20 | 19 | 12 |
References
- https://www.reddit.com/r/VALORANT/comments/12ahmwa/global_esports_vs_drx_valorant_champions_tour/
- https://reddit.com/12ahmwa
More Like This
Team stickers for guns?
I think it would be cool if we could get team stickers and add them to our guns like in CSGO. Wouldn't that be cool?
Posted by Otto
Saturday, March 4, 2023 5:48 AM
Theres gotta be some sort of Easter Egg somewhere here.

Play
Posted by Otto
Monday, June 21, 2021 11:33 PM
Overpowered Sage Wall on Mid Split.

Play
Posted by Otto
Friday, December 24, 2021 7:43 PM