KRÜ Esports vs FURIA / Elimination (B) / VALORANT Champions

Posted by Steve

Monday, December 6, 2021 2:12 PM

KRÜ Esports 2-1 FURIA

Fracture: 11-13

Ascent: 13-8

Haven: 13-9

VALORANT Champions: Elimination (B)

Map 1: Fracture (11 - 13)


KRÜ Esports ACS K D A
keznit Breach 312 27 17 8
Mazino Cypher 230 19 18 8
NagZ Jett 195 16 18 3
Klaus Viper 155 11 19 9
delz1k Astra 148 14 18 5

FURIA ACS K D A
Quick Cypher 295 26 17 5
xand Jett 213 19 19 2
Nozwerr Viper 207 18 14 8
Khalil Astra 193 15 21 12
Mazin Breach 131 12 16 8

Map 2: Ascent (13 - 8)


KRÜ Esports ACS K D A
keznit Reyna 261 21 12 4
delz1k Astra 258 19 12 12
NagZ Jett 248 18 13 5
Mazino Sova 204 15 12 8
Klaus Killjoy 108 7 14 3

FURIA ACS K D A
xand Jett 246 18 16 5
Quick Sage 208 15 15 5
Nozwerr Sova 205 13 15 6
Khalil Killjoy 148 11 16 4
Mazin Astra 99 6 18 8

Map 3: Haven (13 - 9)


KRÜ Esports ACS K D A
Klaus Killjoy 254 21 16 4
NagZ Jett 235 19 14 2
keznit Reyna 223 19 16 5
Mazino Sova 176 11 15 11
delz1k Astra 150 11 16 6

FURIA ACS K D A
xand Jett 277 20 17 8
Mazin Astra 244 19 17 7
Nozwerr Sova 192 15 14 7
Khalil Killjoy 159 10 18 9
Quick Skye 151 13 15 4

References

  • https://www.reddit.com/r/VALORANT/comments/r9p5me/krü_esports_vs_furia_elimination_b_valorant/
  • https://reddit.com/r9p5me

More Like This