Posted by Steve
Monday, December 6, 2021 2:12 PM
KRÜ Esports 2-1 FURIA
Fracture: 11-13
Ascent: 13-8
Haven: 13-9
VALORANT Champions: Elimination (B)
Map 1: Fracture (11 - 13)
| KRÜ Esports | ACS | K | D | A |
|---|---|---|---|---|
| keznit Breach | 312 | 27 | 17 | 8 |
| Mazino Cypher | 230 | 19 | 18 | 8 |
| NagZ Jett | 195 | 16 | 18 | 3 |
| Klaus Viper | 155 | 11 | 19 | 9 |
| delz1k Astra | 148 | 14 | 18 | 5 |
| FURIA | ACS | K | D | A |
|---|---|---|---|---|
| Quick Cypher | 295 | 26 | 17 | 5 |
| xand Jett | 213 | 19 | 19 | 2 |
| Nozwerr Viper | 207 | 18 | 14 | 8 |
| Khalil Astra | 193 | 15 | 21 | 12 |
| Mazin Breach | 131 | 12 | 16 | 8 |
Map 2: Ascent (13 - 8)
| KRÜ Esports | ACS | K | D | A |
|---|---|---|---|---|
| keznit Reyna | 261 | 21 | 12 | 4 |
| delz1k Astra | 258 | 19 | 12 | 12 |
| NagZ Jett | 248 | 18 | 13 | 5 |
| Mazino Sova | 204 | 15 | 12 | 8 |
| Klaus Killjoy | 108 | 7 | 14 | 3 |
| FURIA | ACS | K | D | A |
|---|---|---|---|---|
| xand Jett | 246 | 18 | 16 | 5 |
| Quick Sage | 208 | 15 | 15 | 5 |
| Nozwerr Sova | 205 | 13 | 15 | 6 |
| Khalil Killjoy | 148 | 11 | 16 | 4 |
| Mazin Astra | 99 | 6 | 18 | 8 |
Map 3: Haven (13 - 9)
| KRÜ Esports | ACS | K | D | A |
|---|---|---|---|---|
| Klaus Killjoy | 254 | 21 | 16 | 4 |
| NagZ Jett | 235 | 19 | 14 | 2 |
| keznit Reyna | 223 | 19 | 16 | 5 |
| Mazino Sova | 176 | 11 | 15 | 11 |
| delz1k Astra | 150 | 11 | 16 | 6 |
| FURIA | ACS | K | D | A |
|---|---|---|---|---|
| xand Jett | 277 | 20 | 17 | 8 |
| Mazin Astra | 244 | 19 | 17 | 7 |
| Nozwerr Sova | 192 | 15 | 14 | 7 |
| Khalil Killjoy | 159 | 10 | 18 | 9 |
| Quick Skye | 151 | 13 | 15 | 4 |
References
- https://www.reddit.com/r/VALORANT/comments/r9p5me/krü_esports_vs_furia_elimination_b_valorant/
- https://reddit.com/r9p5me
More Like This
Best comeback yet? I think so
I think in the history of me playing valorant this might have been the best game in which we have comeback in.
(Bronze elo, solo q)
Solo q in Bronze is not the best thing you want especially after the rank reset. Anyway, our half time e...
Posted by Otto
Tuesday, January 26, 2021 12:17 AM
Why is iron so hard?
I though iron was the easiest ranked? I legit get one tapped every fight and I’m always bottom fragger every game. It got to the point where I just stopped spending money on myself and just bought the vandal or phantom to the best player on...
Posted by Otto
Sunday, January 2, 2022 7:43 PM
converting sensitvity from CS:GO to Valorant
Hello guys,
please can somebody help me to understand how can I convert sensitivity from CS:GO when I´m playing on 1280x960 in CS:GO but in Valorant I have 1920x1080 resolution. CS:GO sensitivity is 0.85 with raw input on and I have 800 DP...
Posted by Otto
Saturday, November 12, 2022 7:00 AM