Posted by Steve
Thursday, September 8, 2022 6:31 PM
LOUD 2-0 ZETA DIVISION
Bind: 13-11
Ascent: 13-5
LOUD | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
ZETA DIVISION | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Bind
Team | ATK | DEF | Total |
---|---|---|---|
LOUD | 7 | 6 | 13 |
DEF | ATK | ||
ZETA DIVISION | 5 | 6 | 11 |
LOUD | ACS | K | D | A |
---|---|---|---|---|
Less Viper | 256 | 21 | 13 | 7 |
aspas Raze | 256 | 21 | 18 | 7 |
pANcada Brimstone | 235 | 21 | 14 | 9 |
Sacy Fade | 167 | 15 | 15 | 9 |
Saadhak Skye | 153 | 13 | 17 | 8 |
ZETA DIVISION | ACS | K | D | A |
---|---|---|---|---|
Dep Jett | 223 | 19 | 19 | 3 |
Laz Skye | 194 | 17 | 17 | 3 |
SugarZ3ro Brimstone | 189 | 15 | 18 | 4 |
TENNN Raze | 177 | 15 | 18 | 2 |
crow Breach | 137 | 11 | 19 | 12 |
Map 2: Ascent
Team | DEF | ATK | Total |
---|---|---|---|
LOUD | 6 | 7 | 13 |
ATK | DEF | ||
ZETA DIVISION | 0 | 5 | 5 |
LOUD | ACS | K | D | A |
---|---|---|---|---|
aspas Jett | 317 | 20 | 10 | 4 |
pANcada Omen | 266 | 19 | 9 | 9 |
Less Killjoy | 232 | 16 | 11 | 2 |
Sacy Sova | 208 | 14 | 10 | 9 |
Saadhak KAY/O | 107 | 6 | 10 | 13 |
ZETA DIVISION | ACS | K | D | A |
---|---|---|---|---|
TENNN Killjoy | 249 | 15 | 14 | 1 |
Dep Jett | 218 | 13 | 17 | 0 |
Laz KAY/O | 170 | 8 | 14 | 9 |
SugarZ3ro Astra | 126 | 8 | 15 | 2 |
crow Sova | 108 | 6 | 15 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/x8eiwj/loud_vs_zeta_division_valorant_champions_2022/
- https://reddit.com/x8eiwj
More Like This
A spectator change I think is ABSOLUTELY NECESSARY going forward into masters #2 and beyond.
The valorant viewer experience has been enhanced time-in and time-out as the game progresses as an esport. The new HUD from Masters #1 was great to see! However, one area I find it really confusing whilst watching is the RADAR. Is that t...
Posted by Otto
Tuesday, March 23, 2021 9:38 PM
MMR seems to be in the gutter with 65%+ winrate
https://preview.redd.it/eysiooabswya1.png?width=2560&format=png&auto=webp&v=enabled&s=2dde8c62ad4e92070b8b9debca6d513a1bbc5c62
https://preview.redd.it/aoazrsoaswya1.png?width=2560&format=png&auto=webp&v=enabled&s=050b8dfb48c1d5da...
Posted by Otto
Wednesday, May 10, 2023 5:33 PM
Overtime 1v3 clutch to hit Radiant for the first time
Play
Posted by Otto
Sunday, March 13, 2022 7:43 PM