Posted by Steve
Tuesday, September 13, 2022 12:17 PM
OpTic Gaming 2-1 XSET
Haven: 13-9
Ascent: 11-13
Pearl: 13-8
OpTic Gaming | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
XSET | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Haven
| Team | ATK | DEF | Total |
|---|---|---|---|
| OpTic Gaming | 9 | 4 | 13 |
| DEF | ATK | ||
| XSET | 1 | 8 | 9 |
| OpTic Gaming | ACS | K | D | A |
|---|---|---|---|---|
| yay Chamber | 260 | 23 | 14 | 3 |
| Victor Phoenix | 249 | 21 | 17 | 4 |
| FNS Killjoy | 236 | 17 | 14 | 4 |
| crashies Fade | 154 | 13 | 14 | 13 |
| Marved Omen | 151 | 10 | 19 | 9 |
| XSET | ACS | K | D | A |
|---|---|---|---|---|
| BcJ Fade | 251 | 21 | 17 | 8 |
| Cryocells Chamber | 240 | 19 | 17 | 1 |
| zekken Raze | 222 | 15 | 20 | 6 |
| AYRIN Omen | 165 | 13 | 15 | 10 |
| dephh Breach | 142 | 10 | 15 | 5 |
Map 2: Ascent
| Team | DEF | ATK | Total |
|---|---|---|---|
| OpTic Gaming | 8 | 3 | 11 |
| ATK | DEF | ||
| XSET | 4 | 9 | 13 |
| OpTic Gaming | ACS | K | D | A |
|---|---|---|---|---|
| crashies Sova | 240 | 20 | 17 | 6 |
| Marved Astra | 221 | 18 | 18 | 6 |
| yay Chamber | 213 | 19 | 16 | 1 |
| Victor KAY/O | 197 | 16 | 19 | 6 |
| FNS Fade | 88 | 7 | 15 | 12 |
| XSET | ACS | K | D | A |
|---|---|---|---|---|
| zekken Sova | 248 | 20 | 16 | 5 |
| AYRIN Killjoy | 234 | 22 | 14 | 6 |
| Cryocells Jett | 213 | 18 | 19 | 5 |
| dephh KAY/O | 167 | 14 | 15 | 9 |
| BcJ Omen | 139 | 11 | 16 | 11 |
Map 3: Pearl
| Team | ATK | DEF | Total |
|---|---|---|---|
| OpTic Gaming | 8 | 5 | 13 |
| DEF | ATK | ||
| XSET | 4 | 4 | 8 |
| OpTic Gaming | ACS | K | D | A |
|---|---|---|---|---|
| yay Chamber | 288 | 21 | 10 | 1 |
| Marved Astra | 235 | 17 | 15 | 5 |
| Victor KAY/O | 215 | 17 | 12 | 4 |
| crashies Fade | 160 | 11 | 15 | 12 |
| FNS Viper | 147 | 9 | 12 | 7 |
| XSET | ACS | K | D | A |
|---|---|---|---|---|
| Cryocells Chamber | 220 | 16 | 11 | 4 |
| dephh KAY/O | 207 | 16 | 15 | 6 |
| BcJ Fade | 180 | 12 | 15 | 10 |
| AYRIN Astra | 145 | 9 | 17 | 9 |
| zekken Neon | 143 | 11 | 17 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/xcmtps/optic_gaming_vs_xset_valorant_champions_2022/
- https://reddit.com/xcmtps
More Like This
New game mode: Swiftplay. 2 halves of 4 rounds, the team that wins 5 rounds wins. Games take around 15 minutes. Beta ends January 10th
Posted by Otto
Thursday, December 8, 2022 2:26 AM
Please provide high graphics only for first person skins
I would love to get high graphics (at least materials) on weapons skins without being activated globally on maps.
It's not the first time it has been asked.
But that would be dop. Riot can also sell more skins with high graphics weapons....
Posted by Otto
Wednesday, February 3, 2021 5:33 PM
feel like 4th kill could be a clip by itself LOL
Play
Posted by Otto
Sunday, October 2, 2022 8:41 PM