Posted by Steve
Wednesday, September 15, 2021 10:36 AM
Crazy Raccoon 2-0 Havan Liberty
Haven: 13-9
Split: 13-8
Valorant Champions Tour Stage 3: Masters Berlin: Elimination (C)
Map 1: Haven (13 - 9)
| Crazy Raccoon | ACS | K | D | A |
|---|---|---|---|---|
| neth Raze | 260 | 19 | 14 | 2 |
| Medusa Cypher | 217 | 18 | 13 | 4 |
| Munchkin Jett | 207 | 18 | 15 | 2 |
| ade Brimstone | 206 | 16 | 15 | 8 |
| Fisker Skye | 128 | 10 | 16 | 7 |
| Havan Liberty | ACS | K | D | A |
|---|---|---|---|---|
| krain Breach | 267 | 18 | 17 | 10 |
| liazzi Jett | 224 | 17 | 15 | 1 |
| pleets Astra | 188 | 14 | 16 | 6 |
| shion Skye | 156 | 12 | 18 | 1 |
| Myssen Cypher | 151 | 11 | 15 | 3 |
Map 2: Split (13 - 8)
| Crazy Raccoon | ACS | K | D | A |
|---|---|---|---|---|
| Fisker Skye | 268 | 21 | 12 | 12 |
| Munchkin Jett | 266 | 18 | 18 | 3 |
| Medusa Cypher | 203 | 15 | 17 | 1 |
| ade Viper | 195 | 17 | 12 | 9 |
| neth Astra | 187 | 16 | 11 | 7 |
| Havan Liberty | ACS | K | D | A |
|---|---|---|---|---|
| shion Raze | 335 | 24 | 19 | 3 |
| pleets Astra | 198 | 13 | 18 | 6 |
| liazzi Killjoy | 175 | 12 | 17 | 4 |
| Myssen Viper | 164 | 13 | 15 | 5 |
| krain Skye | 111 | 8 | 18 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/poam7x/spoilers_crazy_raccoon_vs_havan_liberty_group/
- https://reddit.com/poam7x
More Like This
New game mode for Val????
hear me out… a game mode like unrated but it’s shorter. instead of 24 rounds there should be 12. like a quick play in a sense. ik there’s many times where i have to do something in 20-25 mins but i wanna hop on a game of normal val. can’t d...
Posted by Otto
Tuesday, July 26, 2022 5:48 AM
How to infinite ammo (bonus precise gunplay)
Play
Posted by Otto
Monday, July 5, 2021 12:02 AM
what helped you (players now consistent diamond+beyond) stay consistent in your rank/climb higher?
i feel like i hit a brick wall and the only way to go is down. please give me some advice.
thank you!
[https://imgur.com/a/AY4H85O](https://imgur.com/a/AY4H85O)
Posted by Otto
Wednesday, May 10, 2023 5:48 PM