Posted by Steve
Wednesday, September 15, 2021 10:36 AM
Crazy Raccoon 2-0 Havan Liberty
Haven: 13-9
Split: 13-8
Valorant Champions Tour Stage 3: Masters Berlin: Elimination (C)
Map 1: Haven (13 - 9)
Crazy Raccoon | ACS | K | D | A |
---|---|---|---|---|
neth Raze | 260 | 19 | 14 | 2 |
Medusa Cypher | 217 | 18 | 13 | 4 |
Munchkin Jett | 207 | 18 | 15 | 2 |
ade Brimstone | 206 | 16 | 15 | 8 |
Fisker Skye | 128 | 10 | 16 | 7 |
Havan Liberty | ACS | K | D | A |
---|---|---|---|---|
krain Breach | 267 | 18 | 17 | 10 |
liazzi Jett | 224 | 17 | 15 | 1 |
pleets Astra | 188 | 14 | 16 | 6 |
shion Skye | 156 | 12 | 18 | 1 |
Myssen Cypher | 151 | 11 | 15 | 3 |
Map 2: Split (13 - 8)
Crazy Raccoon | ACS | K | D | A |
---|---|---|---|---|
Fisker Skye | 268 | 21 | 12 | 12 |
Munchkin Jett | 266 | 18 | 18 | 3 |
Medusa Cypher | 203 | 15 | 17 | 1 |
ade Viper | 195 | 17 | 12 | 9 |
neth Astra | 187 | 16 | 11 | 7 |
Havan Liberty | ACS | K | D | A |
---|---|---|---|---|
shion Raze | 335 | 24 | 19 | 3 |
pleets Astra | 198 | 13 | 18 | 6 |
liazzi Killjoy | 175 | 12 | 17 | 4 |
Myssen Viper | 164 | 13 | 15 | 5 |
krain Skye | 111 | 8 | 18 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/poam7x/spoilers_crazy_raccoon_vs_havan_liberty_group/
- https://reddit.com/poam7x
More Like This
State of the Agents - Mar. 2021

Posted by Otto
Thursday, April 1, 2021 7:43 AM
My Sage "Cosplay/look"
Hello fellow valorant lovers!
Sage has been my main since the beta and a lot of people told me that when I say sage lines that I sound kinda like her so I tried to do a bit of a more casual sage inspired look! I wanted to keep the look pre...
Posted by Otto
Wednesday, March 31, 2021 9:09 PM
Bhop Movement tech makes Immortal Reyna give up

Play
Posted by Otto
Friday, September 30, 2022 2:26 AM