Posted by Steve
Friday, December 4, 2020 10:50 PM
FIRST STRIKE: NORTH AMERICA
First Strike | thespike.gg | vlr.gg | Eventvods
Team Solomid 2-0 Renegades
-Team Solomid advance to semifinals
-Renegades is eliminated from First Strike:North America
Team Solomid | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Renegades | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Ascent
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
WARDELL Jett | 329 | 19 | 3 | 0 |
Subroza Raze | 292 | 13 | 12 | 8 |
Drone Phoenix | 264 | 14 | 6 | 2 |
hazed Omen | 225 | 12 | 5 | 5 |
reltuC Sova | 174 | 9 | 3 | 6 |
Renegades | ACS | K | D | A |
---|---|---|---|---|
randyySavage Sova | 161 | 7 | 12 | 2 |
cp2 Skye | 158 | 7 | 14 | 2 |
RetrQ Jett | 143 | 6 | 13 | 5 |
Winsum Raze | 132 | 6 | 14 | 2 |
Berghy Omen | 35 | 2 | 14 | 1 |
Map 2: Bind
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
Drone Phoenix | 314 | 19 | 13 | 10 |
Subroza Raze | 282 | 18 | 13 | 6 |
hazed Omen | 255 | 17 | 9 | 8 |
WARDELL Jett | 241 | 17 | 8 | 1 |
reltuC Skye | 139 | 9 | 10 | 6 |
Renegades | ACS | K | D | A |
---|---|---|---|---|
Winsum Raze | 301 | 16 | 17 | 4 |
RetrQ Jett | 215 | 11 | 15 | 3 |
cp2 Skye | 198 | 13 | 15 | 3 |
Berghy Omen | 123 | 8 | 15 | 3 |
randyySavage Breach | 99 | 5 | 18 | 3 |
References
- https://www.reddit.com/r/VALORANT/comments/k6a1hj/team_solomid_vs_renegades_first_strike_north/
- https://reddit.com/k6a1hj
More Like This
Weird ace with Sheriff
Play
Posted by Otto
Sunday, February 13, 2022 1:43 PM
Choose your favorite
Which one do you think is the best? I am looking forward to purchase one of them. I like the rgx blade alittle more than the others, but i want to see ehich one people like the most.
Have a nice day.
[View Poll](https://www.reddit.com/poll...
Posted by Otto
Wednesday, December 14, 2022 6:31 AM
If you were wondering what the door by the new room in "The Range" was hiding, it's darkness and nothing else.
Play
Posted by Otto
Saturday, November 6, 2021 8:40 PM