Posted by Steve
Saturday, April 15, 2023 8:12 AM
Team Vitality 2-0 Karmine Corp
Ascent: 13-2
Split: 13-6
Team Vitality | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Karmine Corp | rib.gg | Liquipedia | Twitter | VLR
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Ascent
Team | ATK | DEF | Total |
---|---|---|---|
Team Vitality | 3 | 10 | 13 |
DEF | ATK | ||
Karmine Corp | 0 | 2 | 2 |
Team Vitality | ACS | K | D | A |
---|---|---|---|---|
Destrian Omen | 380 | 24 | 5 | 7 |
ceNder Killjoy | 284 | 15 | 9 | 5 |
Twisten Jett | 235 | 13 | 5 | 4 |
MOLSI KAY/O | 168 | 6 | 9 | 16 |
Bonecold Fade | 138 | 8 | 6 | 8 |
Karmine Corp | ACS | K | D | A |
---|---|---|---|---|
Nivera Omen | 260 | 14 | 13 | 3 |
ScreaM Jett | 148 | 7 | 15 | 2 |
XMS Killjoy | 148 | 7 | 12 | 1 |
Newzera Skye | 84 | 3 | 11 | 6 |
SHIN Viper | 77 | 3 | 15 | 2 |
Map 2: Split
Team | DEF | ATK | Total |
---|---|---|---|
Team Vitality | 2 | 11 | 13 |
ATK | DEF | ||
Karmine Corp | 5 | 1 | 6 |
Team Vitality | ACS | K | D | A |
---|---|---|---|---|
Twisten Jett | 224 | 16 | 11 | 1 |
Bonecold Sage | 219 | 15 | 9 | 4 |
MOLSI Raze | 189 | 11 | 14 | 7 |
ceNder Cypher | 165 | 11 | 12 | 3 |
Destrian Omen | 161 | 11 | 8 | 11 |
Karmine Corp | ACS | K | D | A |
---|---|---|---|---|
ScreaM Raze | 224 | 16 | 14 | 0 |
SHIN Viper | 217 | 14 | 13 | 3 |
Nivera Omen | 196 | 13 | 11 | 4 |
XMS Killjoy | 141 | 8 | 13 | 3 |
Newzera Skye | 51 | 3 | 13 | 4 |
References
- https://www.reddit.com/r/VALORANT/comments/12md2pa/team_vitality_vs_karmine_corp_valorant_champions/
- https://reddit.com/12md2pa
More Like This
Ace, or just 5k?
Question: Do you still get an ace if you killed 5 players but the enemy team sage reses a player, but you didn't get the 6k?
Posted by Otto
Wednesday, September 28, 2022 6:31 PM
I went on a 10 game win streak, comp is now a nightmare.
Those 10 games were a blast(who doesn't like winning?) But seriously, the games were close, teammates using comms, no one throwing, we should have lost some, but clutch moments came through. The streak ended by playing against a team of swe...
Posted by Otto
Friday, October 1, 2021 10:36 PM
50/16 KDA Results screen of 3v5 I just played and somehow won
(https://imgur.com/a/zKIrNFA)
Apparently I gotta post this like this rather than directly through Reddit's own systems, whatever
By round 3 two of our players had dropped out, but we were still up 9-3 attacking by changeover. Defence was...
Posted by Otto
Tuesday, December 8, 2020 1:14 PM