Posted by Steve
Saturday, April 15, 2023 8:12 AM
Team Vitality 2-0 Karmine Corp
Ascent: 13-2
Split: 13-6
Team Vitality | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Karmine Corp | rib.gg | Liquipedia | Twitter | VLR
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Ascent
Team | ATK | DEF | Total |
---|---|---|---|
Team Vitality | 3 | 10 | 13 |
DEF | ATK | ||
Karmine Corp | 0 | 2 | 2 |
Team Vitality | ACS | K | D | A |
---|---|---|---|---|
Destrian Omen | 380 | 24 | 5 | 7 |
ceNder Killjoy | 284 | 15 | 9 | 5 |
Twisten Jett | 235 | 13 | 5 | 4 |
MOLSI KAY/O | 168 | 6 | 9 | 16 |
Bonecold Fade | 138 | 8 | 6 | 8 |
Karmine Corp | ACS | K | D | A |
---|---|---|---|---|
Nivera Omen | 260 | 14 | 13 | 3 |
ScreaM Jett | 148 | 7 | 15 | 2 |
XMS Killjoy | 148 | 7 | 12 | 1 |
Newzera Skye | 84 | 3 | 11 | 6 |
SHIN Viper | 77 | 3 | 15 | 2 |
Map 2: Split
Team | DEF | ATK | Total |
---|---|---|---|
Team Vitality | 2 | 11 | 13 |
ATK | DEF | ||
Karmine Corp | 5 | 1 | 6 |
Team Vitality | ACS | K | D | A |
---|---|---|---|---|
Twisten Jett | 224 | 16 | 11 | 1 |
Bonecold Sage | 219 | 15 | 9 | 4 |
MOLSI Raze | 189 | 11 | 14 | 7 |
ceNder Cypher | 165 | 11 | 12 | 3 |
Destrian Omen | 161 | 11 | 8 | 11 |
Karmine Corp | ACS | K | D | A |
---|---|---|---|---|
ScreaM Raze | 224 | 16 | 14 | 0 |
SHIN Viper | 217 | 14 | 13 | 3 |
Nivera Omen | 196 | 13 | 11 | 4 |
XMS Killjoy | 141 | 8 | 13 | 3 |
Newzera Skye | 51 | 3 | 13 | 4 |
References
- https://www.reddit.com/r/VALORANT/comments/12md2pa/team_vitality_vs_karmine_corp_valorant_champions/
- https://reddit.com/12md2pa
More Like This
Found a little party in the Mansion on the outside of Breeze
Play
Posted by Otto
Thursday, April 29, 2021 4:50 AM
The most used gear and settings of professional VALORANT players
Posted by Otto
Thursday, April 6, 2023 1:29 AM
I use 800dpi 0.2 sens is that too low?
People in game are telling me it’s too low but I have been using it for a very long time, should I change my sens?
Posted by Otto
Thursday, November 24, 2022 9:53 AM