Posted by Steve
Friday, September 2, 2022 7:43 AM
ZETA DIVISION 0-2 LOUD
Ascent: 8-13
Fracture: 9-13
ZETA DIVISION | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
LOUD | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Ascent
| Team | ATK | DEF | Total |
|---|---|---|---|
| ZETA DIVISION | 1 | 7 | 8 |
| DEF | ATK | ||
| LOUD | 8 | 5 | 13 |
| ZETA DIVISION | ACS | K | D | A |
|---|---|---|---|---|
| SugarZ3ro Astra | 205 | 17 | 14 | 4 |
| Dep Jett | 204 | 14 | 18 | 1 |
| Laz KAY/O | 189 | 13 | 17 | 7 |
| TENNN Killjoy | 149 | 11 | 17 | 2 |
| crow Fade | 133 | 8 | 17 | 7 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| Less Killjoy | 274 | 22 | 11 | 3 |
| Sacy Sova | 268 | 19 | 13 | 7 |
| pANcada Omen | 204 | 16 | 11 | 10 |
| Saadhak KAY/O | 193 | 13 | 13 | 10 |
| aspas Jett | 154 | 13 | 15 | 7 |
Map 2: Fracture
| Team | DEF | ATK | Total |
|---|---|---|---|
| ZETA DIVISION | 7 | 2 | 9 |
| ATK | DEF | ||
| LOUD | 5 | 8 | 13 |
| ZETA DIVISION | ACS | K | D | A |
|---|---|---|---|---|
| Laz Chamber | 303 | 25 | 15 | 2 |
| Dep Neon | 189 | 14 | 19 | 5 |
| TENNN Raze | 180 | 12 | 18 | 3 |
| SugarZ3ro Brimstone | 178 | 13 | 19 | 10 |
| crow Breach | 107 | 10 | 15 | 8 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| Saadhak Viper | 314 | 26 | 14 | 5 |
| Less Chamber | 270 | 20 | 16 | 6 |
| pANcada Omen | 200 | 18 | 13 | 5 |
| aspas Raze | 170 | 13 | 16 | 5 |
| Sacy Fade | 148 | 9 | 15 | 15 |
References
- https://www.reddit.com/r/VALORANT/comments/x38j7m/zeta_division_vs_loud_valorant_champions_2022/
- https://reddit.com/x38j7m
More Like This
Solution For the "Map Problem"
I understand both sides of the map selection argument. I believe we can have a middle ground. Prior to the agent selection screen, 2 maps are voted on by the 10 players with majority winning. If there is a tie, then RNG is put into play, pi...
Posted by Otto
Tuesday, April 6, 2021 2:55 PM
Anyone else have crazy high Ping after the newest patch that just updated today?
Just earlier today I was getting green for west and middle america, now everything is in red. This seems to be just an issue for valorant, and usually happens for me. Anyone else?
Posted by Otto
Friday, November 13, 2020 3:53 PM
Riot should add econ management theory to the game's tutorial
I think one of my biggest if not my biggest pet peeve in this game is teammates saving when we should buy or the other way around. Or buying light shields when they should be buying full armor. I genuinely can't believe people will put hund...
Posted by Otto
Monday, September 26, 2022 7:00 AM