Posted by Steve
Friday, December 3, 2021 2:12 PM
KRÜ Esports 0-2 Team Liquid
Haven: 5-13
Ascent: 8-13
VALORANT Champions: Opening (B)
Map 1: Haven (5 - 13)
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
Mazino Sova | 258 | 15 | 15 | 3 |
NagZ Jett | 209 | 13 | 15 | 2 |
Klaus Killjoy | 187 | 12 | 13 | 2 |
keznit Reyna | 154 | 8 | 16 | 3 |
delz1k Astra | 91 | 6 | 18 | 6 |
Team Liquid | ACS | K | D | A |
---|---|---|---|---|
Nivera Sova | 304 | 22 | 11 | 8 |
soulcas Kayo | 289 | 17 | 10 | 10 |
L1NK Astra | 244 | 15 | 12 | 13 |
ScreaM Jett | 194 | 13 | 10 | 6 |
Jamppi Killjoy | 148 | 10 | 11 | 4 |
Map 2: Ascent (8 - 13)
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
Mazino Sova | 270 | 18 | 17 | 6 |
delz1k Astra | 180 | 12 | 18 | 4 |
keznit Reyna | 176 | 14 | 18 | 2 |
NagZ Jett | 172 | 14 | 13 | 2 |
Klaus Killjoy | 156 | 10 | 18 | 3 |
Team Liquid | ACS | K | D | A |
---|---|---|---|---|
ScreaM Reyna | 272 | 19 | 17 | 4 |
L1NK Astra | 242 | 19 | 13 | 6 |
Jamppi Jett | 210 | 15 | 16 | 3 |
Nivera Killjoy | 195 | 15 | 11 | 3 |
soulcas Sova | 188 | 16 | 11 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/r7k8b2/krü_esports_vs_team_liquid_group_stage_opening_b/
- https://reddit.com/r7k8b2
More Like This
Deathmatch Asmr (My highest ever overkill)
Play
Posted by Otto
Thursday, April 13, 2023 7:57 PM
Random FF’s
I’ve been having a lot of fun playing unrated and working out some bad habits I have. Lately I’ve been noticing a lot more teams randomly FF’ing “halfway” to the match, even if it’s evenly scored/really intense back and forth.
I’ve had two...
Posted by Otto
Sunday, November 1, 2020 3:24 AM
Hello! We are excited to announce the inaugural season of VD2L - a Valorant Inhouse League!
📷[**Esports**](https://www.reddit.com/r/VALORANT/search?q=flair_name%3A%22Esports%22&restrict_sr=1)
**What is VD2L?**
**VD2L is the "Dottore Valorant League, a skill-capped league that offers lower elo players the opportunity to play c...
Posted by Otto
Monday, March 27, 2023 4:07 PM