Posted by Steve
Friday, December 3, 2021 2:12 PM
KRÜ Esports 0-2 Team Liquid
Haven: 5-13
Ascent: 8-13
VALORANT Champions: Opening (B)
Map 1: Haven (5 - 13)
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
Mazino Sova | 258 | 15 | 15 | 3 |
NagZ Jett | 209 | 13 | 15 | 2 |
Klaus Killjoy | 187 | 12 | 13 | 2 |
keznit Reyna | 154 | 8 | 16 | 3 |
delz1k Astra | 91 | 6 | 18 | 6 |
Team Liquid | ACS | K | D | A |
---|---|---|---|---|
Nivera Sova | 304 | 22 | 11 | 8 |
soulcas Kayo | 289 | 17 | 10 | 10 |
L1NK Astra | 244 | 15 | 12 | 13 |
ScreaM Jett | 194 | 13 | 10 | 6 |
Jamppi Killjoy | 148 | 10 | 11 | 4 |
Map 2: Ascent (8 - 13)
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
Mazino Sova | 270 | 18 | 17 | 6 |
delz1k Astra | 180 | 12 | 18 | 4 |
keznit Reyna | 176 | 14 | 18 | 2 |
NagZ Jett | 172 | 14 | 13 | 2 |
Klaus Killjoy | 156 | 10 | 18 | 3 |
Team Liquid | ACS | K | D | A |
---|---|---|---|---|
ScreaM Reyna | 272 | 19 | 17 | 4 |
L1NK Astra | 242 | 19 | 13 | 6 |
Jamppi Jett | 210 | 15 | 16 | 3 |
Nivera Killjoy | 195 | 15 | 11 | 3 |
soulcas Sova | 188 | 16 | 11 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/r7k8b2/krü_esports_vs_team_liquid_group_stage_opening_b/
- https://reddit.com/r7k8b2
More Like This
To the team I just played with on fracture when we were down 5-12, thank you for not giving up
Going into the half we were down 5-7 which then led to 5-12. I’m thankful everyone had chill vibes and was hopeful the whole time. I might have sounded a little down considering I was bottom fraggin as Skye but I did keep a positive attitud...
Posted by Otto
Saturday, May 21, 2022 3:24 AM
Was about to have the flank of my life, and then teammates in iron ruin it.
We were losing hard. LIKE LOSING HARD. so i tried something new. i hadn't flanked them yet, so i thought why not, i'm going very carefully, walking, chacking everything, and then i see a KJ bot, it's not triggered yet, just revealed, i didn...
Posted by Otto
Tuesday, February 15, 2022 11:05 PM