Posted by Steve
Friday, December 3, 2021 2:12 PM
KRÜ Esports 0-2 Team Liquid
Haven: 5-13
Ascent: 8-13
VALORANT Champions: Opening (B)
Map 1: Haven (5 - 13)
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
Mazino Sova | 258 | 15 | 15 | 3 |
NagZ Jett | 209 | 13 | 15 | 2 |
Klaus Killjoy | 187 | 12 | 13 | 2 |
keznit Reyna | 154 | 8 | 16 | 3 |
delz1k Astra | 91 | 6 | 18 | 6 |
Team Liquid | ACS | K | D | A |
---|---|---|---|---|
Nivera Sova | 304 | 22 | 11 | 8 |
soulcas Kayo | 289 | 17 | 10 | 10 |
L1NK Astra | 244 | 15 | 12 | 13 |
ScreaM Jett | 194 | 13 | 10 | 6 |
Jamppi Killjoy | 148 | 10 | 11 | 4 |
Map 2: Ascent (8 - 13)
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
Mazino Sova | 270 | 18 | 17 | 6 |
delz1k Astra | 180 | 12 | 18 | 4 |
keznit Reyna | 176 | 14 | 18 | 2 |
NagZ Jett | 172 | 14 | 13 | 2 |
Klaus Killjoy | 156 | 10 | 18 | 3 |
Team Liquid | ACS | K | D | A |
---|---|---|---|---|
ScreaM Reyna | 272 | 19 | 17 | 4 |
L1NK Astra | 242 | 19 | 13 | 6 |
Jamppi Jett | 210 | 15 | 16 | 3 |
Nivera Killjoy | 195 | 15 | 11 | 3 |
soulcas Sova | 188 | 16 | 11 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/r7k8b2/krü_esports_vs_team_liquid_group_stage_opening_b/
- https://reddit.com/r7k8b2
More Like This
Which agent is the best smoker at this time?
Thank you for voting It would be very helpful to me if you tell me why. But before, it must have been an Omen. But since the Viper buff last patch And the entry of Astra changed everything. More and more of them were picked up to compe...
Posted by Otto
Friday, April 16, 2021 6:31 AM
There's currently a bug that keeps some people from planting the spike
So, I just played a game where I had to restart my connection (it takes me 5 seconds to do it so it doesn't affect my team because I do it before the round starts btw) and after that I couldn't plant the spike. My team kept giving me the sp...
Posted by Otto
Wednesday, January 11, 2023 1:29 PM
He called himself the Classic God pregame. The irony...

Play
Posted by Otto
Thursday, March 18, 2021 12:31 AM