Posted by Steve
Saturday, August 21, 2021 11:33 AM
Acend 1-2 SuperMassive Blaze
Bind: 13-6
Split: 5-13
Haven: 10-13
Champions Tour Stage 3: EMEA Challengers Playoffs: Upper Final
Map 1: Bind (13 - 6)
Acend | ACS | K | D | A |
---|---|---|---|---|
zeek Raze | 287 | 18 | 12 | 4 |
Kiles Viper | 232 | 19 | 10 | 7 |
cNed Sage | 200 | 15 | 9 | 3 |
BONECOLD Brimstone | 191 | 12 | 13 | 6 |
starxo Skye | 124 | 8 | 11 | 7 |
SuperMassive Blaze | ACS | K | D | A |
---|---|---|---|---|
Brave Astra | 233 | 16 | 14 | 4 |
russ Skye | 197 | 13 | 14 | 2 |
Izzy Raze | 182 | 10 | 17 | 3 |
pAura Killjoy | 146 | 10 | 13 | 2 |
Turko Sage | 109 | 6 | 14 | 1 |
Map 2: Split (5 - 13)
Acend | ACS | K | D | A |
---|---|---|---|---|
starxo Raze | 289 | 17 | 15 | 6 |
cNed Reyna | 222 | 14 | 15 | 1 |
zeek Astra | 196 | 13 | 14 | 1 |
BONECOLD Sage | 155 | 9 | 18 | 3 |
Kiles Viper | 105 | 7 | 12 | 2 |
SuperMassive Blaze | ACS | K | D | A |
---|---|---|---|---|
Brave Astra | 274 | 18 | 13 | 4 |
Izzy Raze | 249 | 17 | 12 | 3 |
Turko Sage | 248 | 18 | 8 | 4 |
russ Skye | 208 | 12 | 12 | 4 |
pAura Cypher | 168 | 9 | 15 | 3 |
Map 3: Haven (10 - 13)
Acend | ACS | K | D | A |
---|---|---|---|---|
cNed Jett | 262 | 19 | 18 | 5 |
zeek Phoenix | 258 | 20 | 19 | 3 |
starxo Skye | 226 | 20 | 18 | 2 |
Kiles Cypher | 130 | 11 | 18 | 3 |
BONECOLD Omen | 89 | 6 | 20 | 7 |
SuperMassive Blaze | ACS | K | D | A |
---|---|---|---|---|
pAura Killjoy | 355 | 29 | 16 | 6 |
Izzy Jett | 260 | 22 | 11 | 3 |
Brave Omen | 177 | 14 | 18 | 6 |
Turko Sage | 171 | 14 | 16 | 7 |
russ Sova | 164 | 14 | 15 | 1 |
References
- https://www.reddit.com/r/VALORANT/comments/p8e38l/spoilers_acend_vs_supermassive_blaze_upper_final/
- https://reddit.com/p8e38l
More Like This
Why do you play your Agent?
Hello, Guys! I wanna know the story of why you chose your current agent.
I chose Harbor as my main because I like his song, his agent gun, and his power over water :)
Posted by Otto
Sunday, January 29, 2023 1:14 PM
Hey, I started playing Valorant from Episode 3 act 2, and i just wanted to learn more about the rank system
Like does our rank reset every episode, what is mmr and rr, how do placements work how does the leader board work, etc
Posted by Otto
Monday, December 20, 2021 11:33 PM
This game needs a Leaver Rating
This is one of the very few things Heroes Of Newerth did correctly before that game died
Essentially a Leaver Rating is this:
If you leave over a certain percentage of your matches before they finish, whether it’s due to quitting the game...
Posted by Otto
Sunday, November 15, 2020 5:19 PM